|
Food and Nutrition
| Id | 12097 |
| Food | Nuts, chestnuts, european, raw, unpeeled |
| Keywords | CHESTNUTS,EUROPEAN,RAW,UNPEELED |
| Group | Nut and Seed Products |
| Water (g) | 70.54 |
| Energy (kcal) | 309 |
| Energy (kj) | 1,292 |
| Protein (g) | 3.51 |
| Total lipid (fat) (g) | 3.28 |
| Ash (g) | 1.64 |
| Carbohydrate, by difference (g) | 66.03 |
| Fiber, total dietary (g) | 11.7 |
| Calcium, Ca (mg) | 39 |
| Iron, Fe (mg) | 1.46 |
| Magnesium, Mg (mg) | 46 |
| Phosphorus, P (mg) | 135 |
| Potassium, K (mg) | 751 |
| Sodium, Na (mg) | 4 |
| Zinc, Zn (mg) | 0.75 |
| Copper, Cu (mg) | 0.638 |
| Manganese, Mn (mg) | 1.378 |
| Vitamin C, total ascorbic acid (mg) | 62.4 |
| Thiamin (mg) | 0.334 |
| Riboflavin (mg) | 0.232 |
| Niacin (mg) | 1.697 |
| Pantothenic acid (mg) | 0.725 |
| Vitamin B-6 (mg) | 0.537 |
| Folate, total (mcg) | 90 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 90 |
| Folate, DFE (mcg_DFE) | 90 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 41 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.609 |
| 14:0 (g) | 0.015 |
| 16:0 (g) | 0.551 |
| 18:0 (g) | 0.029 |
| Fatty acids, total monounsaturated (g) | 1.131 |
| 16:1 undifferentiated (g) | 0.029 |
| 18:1 undifferentiated (g) | 1.073 |
| 20:1 (g) | 0.015 |
| Fatty acids, total polyunsaturated (g) | 1.291 |
| 18:2 undifferentiated (g) | 1.146 |
| 18:3 undifferentiated (g) | 0.131 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 32 |
| Tryptophan (g) | 0.029 |
| Threonine (g) | 0.116 |
| Isoleucine (g) | 0.131 |
| Leucine (g) | 0.203 |
| Lysine (g) | 0.203 |
| Methionine (g) | 0.073 |
| Cystine (g) | 0.102 |
| Phenylalanine (g) | 0.145 |
| Tyrosine (g) | 0.087 |
| Valine (g) | 0.189 |
| Arginine (g) | 0.247 |
| Histidine (g) | 0.087 |
| Alanine (g) | 0.232 |
| Aspartic acid (g) | 0.595 |
| Glutamic acid (g) | 0.450 |
| Glycine (g) | 0.174 |
| Proline (g) | 0.174 |
| Serine (g) | 0.174 |
Back to Fitness Fanatic Homepage.
|