|
Food and Nutrition
| Id | 05055 |
| Food | Chicken, broilers or fryers, back, meat only, cooked, roasted |
| Keywords | CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,CKD,RSTD |
| Group | Poultry Products |
| Water (g) | 14.10 |
| Energy (kcal) | 57 |
| Energy (kj) | 240 |
| Protein (g) | 6.77 |
| Total lipid (fat) (g) | 3.16 |
| Ash (g) | 0.26 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 6 |
| Iron, Fe (mg) | 0.33 |
| Magnesium, Mg (mg) | 5 |
| Phosphorus, P (mg) | 40 |
| Potassium, K (mg) | 57 |
| Sodium, Na (mg) | 23 |
| Zinc, Zn (mg) | 0.64 |
| Copper, Cu (mg) | 0.019 |
| Manganese, Mn (mg) | 0.005 |
| Selenium, Se (mcg) | 4.2 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.014 |
| Riboflavin (mg) | 0.050 |
| Niacin (mg) | 1.694 |
| Pantothenic acid (mg) | 0.271 |
| Vitamin B-6 (mg) | 0.082 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.07 |
| Vitamin A, IU (IU) | 23 |
| Vitamin A, RAE (mcg_RAE) | 7 |
| Retinol (mcg) | 7 |
| Vitamin E (alpha-tocopherol) (mg) | 0.06 |
| Vitamin K (phylloquinone) (mcg) | 0.6 |
| Fatty acids, total saturated (g) | 0.864 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.010 |
| 14:0 (g) | 0.024 |
| 16:0 (g) | 0.600 |
| 18:0 (g) | 0.202 |
| Fatty acids, total monounsaturated (g) | 1.159 |
| 16:1 undifferentiated (g) | 0.158 |
| 18:1 undifferentiated (g) | 0.967 |
| 20:1 (g) | 0.017 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.732 |
| 18:2 undifferentiated (g) | 0.607 |
| 18:3 undifferentiated (g) | 0.029 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.046 |
| 20:5 n-3 (g) | 0.005 |
| 22:5 n-3 (g) | 0.010 |
| 22:6 n-3 (g) | 0.017 |
| Cholesterol (mg) | 22 |
| Tryptophan (g) | 0.077 |
| Threonine (g) | 0.286 |
| Isoleucine (g) | 0.355 |
| Leucine (g) | 0.506 |
| Lysine (g) | 0.574 |
| Methionine (g) | 0.187 |
| Cystine (g) | 0.086 |
| Phenylalanine (g) | 0.266 |
| Tyrosine (g) | 0.228 |
| Valine (g) | 0.334 |
| Arginine (g) | 0.408 |
| Histidine (g) | 0.209 |
| Alanine (g) | 0.367 |
| Aspartic acid (g) | 0.602 |
| Glutamic acid (g) | 1.013 |
| Glycine (g) | 0.331 |
| Proline (g) | 0.276 |
| Serine (g) | 0.233 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|