|
Food and Nutrition
| Id | 05056 |
| Food | Chicken, broilers or fryers, back, meat only, cooked, stewed |
| Keywords | CHICKEN,BROILERS OR FRYERS,BACK,MEAT ONLY,CKD,STWD |
| Group | Poultry Products |
| Water (g) | 16.73 |
| Energy (kcal) | 54 |
| Energy (kj) | 227 |
| Protein (g) | 6.58 |
| Total lipid (fat) (g) | 2.91 |
| Ash (g) | 0.19 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 5 |
| Iron, Fe (mg) | 0.33 |
| Magnesium, Mg (mg) | 4 |
| Phosphorus, P (mg) | 34 |
| Potassium, K (mg) | 41 |
| Sodium, Na (mg) | 17 |
| Zinc, Zn (mg) | 0.62 |
| Copper, Cu (mg) | 0.018 |
| Manganese, Mn (mg) | 0.005 |
| Selenium, Se (mcg) | 4.3 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.010 |
| Riboflavin (mg) | 0.044 |
| Niacin (mg) | 1.183 |
| Pantothenic acid (mg) | 0.216 |
| Vitamin B-6 (mg) | 0.052 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.05 |
| Vitamin A, IU (IU) | 23 |
| Vitamin A, RAE (mcg_RAE) | 7 |
| Retinol (mcg) | 7 |
| Vitamin E (alpha-tocopherol) (mg) | 0.07 |
| Vitamin K (phylloquinone) (mcg) | 0.6 |
| Fatty acids, total saturated (g) | 0.790 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.010 |
| 14:0 (g) | 0.021 |
| 16:0 (g) | 0.546 |
| 18:0 (g) | 0.187 |
| Fatty acids, total monounsaturated (g) | 1.045 |
| 16:1 undifferentiated (g) | 0.143 |
| 18:1 undifferentiated (g) | 0.871 |
| 20:1 (g) | 0.016 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.681 |
| 18:2 undifferentiated (g) | 0.559 |
| 18:3 undifferentiated (g) | 0.026 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.044 |
| 20:5 n-3 (g) | 0.005 |
| 22:5 n-3 (g) | 0.010 |
| 22:6 n-3 (g) | 0.018 |
| Cholesterol (mg) | 22 |
| Tryptophan (g) | 0.075 |
| Threonine (g) | 0.276 |
| Isoleucine (g) | 0.346 |
| Leucine (g) | 0.491 |
| Lysine (g) | 0.559 |
| Methionine (g) | 0.182 |
| Cystine (g) | 0.083 |
| Phenylalanine (g) | 0.260 |
| Tyrosine (g) | 0.221 |
| Valine (g) | 0.325 |
| Arginine (g) | 0.395 |
| Histidine (g) | 0.203 |
| Alanine (g) | 0.359 |
| Aspartic acid (g) | 0.585 |
| Glutamic acid (g) | 0.985 |
| Glycine (g) | 0.322 |
| Proline (g) | 0.270 |
| Serine (g) | 0.226 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|