|
Food and Nutrition
| Id | 05058 |
| Food | Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter |
| Keywords | CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,CKD,FRIED,BATTER |
| Group | Poultry Products |
| Water (g) | 43.38 |
| Energy (kcal) | 218 |
| Energy (kj) | 914 |
| Protein (g) | 20.87 |
| Total lipid (fat) (g) | 11.09 |
| Ash (g) | 1.12 |
| Carbohydrate, by difference (g) | 7.55 |
| Fiber, total dietary (g) | 0.3 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 17 |
| Iron, Fe (mg) | 1.05 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 155 |
| Potassium, K (mg) | 169 |
| Sodium, Na (mg) | 231 |
| Zinc, Zn (mg) | 0.80 |
| Copper, Cu (mg) | 0.050 |
| Manganese, Mn (mg) | 0.042 |
| Selenium, Se (mcg) | 23.5 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.092 |
| Riboflavin (mg) | 0.118 |
| Niacin (mg) | 8.837 |
| Pantothenic acid (mg) | 0.689 |
| Vitamin B-6 (mg) | 0.361 |
| Folate, total (mcg) | 13 |
| Folic acid (mcg) | 8 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 18 |
| Vitamin B-12 (mcg) | 0.25 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 56 |
| Vitamin A, RAE (mcg_RAE) | 17 |
| Retinol (mcg) | 17 |
| Vitamin E (alpha-tocopherol) (mg) | 0.89 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 2.0 |
| Fatty acids, total saturated (g) | 2.957 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.008 |
| 14:0 (g) | 0.067 |
| 16:0 (g) | 1.974 |
| 18:0 (g) | 0.874 |
| Fatty acids, total monounsaturated (g) | 4.586 |
| 16:1 undifferentiated (g) | 0.311 |
| 18:1 undifferentiated (g) | 4.175 |
| 20:1 (g) | 0.059 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.587 |
| 18:2 undifferentiated (g) | 2.335 |
| 18:3 undifferentiated (g) | 0.126 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.050 |
| 20:5 n-3 (g) | 0.008 |
| 22:5 n-3 (g) | 0.008 |
| 22:6 n-3 (g) | 0.017 |
| Cholesterol (mg) | 71 |
| Tryptophan (g) | 0.235 |
| Threonine (g) | 0.857 |
| Isoleucine (g) | 1.050 |
| Leucine (g) | 1.537 |
| Lysine (g) | 1.655 |
| Methionine (g) | 0.546 |
| Cystine (g) | 0.277 |
| Phenylalanine (g) | 0.832 |
| Tyrosine (g) | 0.680 |
| Valine (g) | 1.016 |
| Arginine (g) | 1.268 |
| Histidine (g) | 0.613 |
| Alanine (g) | 1.168 |
| Aspartic acid (g) | 1.806 |
| Glutamic acid (g) | 3.310 |
| Glycine (g) | 1.226 |
| Proline (g) | 1.050 |
| Serine (g) | 0.756 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|