|
Food and Nutrition
| Id | 05034 |
| Food | Chicken, broilers or fryers, dark meat, meat and skin, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT & SKN,RAW |
| Group | Poultry Products |
| Water (g) | 104.67 |
| Energy (kcal) | 379 |
| Energy (kj) | 1,587 |
| Protein (g) | 26.70 |
| Total lipid (fat) (g) | 29.34 |
| Ash (g) | 1.22 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 1.57 |
| Magnesium, Mg (mg) | 30 |
| Phosphorus, P (mg) | 218 |
| Potassium, K (mg) | 285 |
| Sodium, Na (mg) | 117 |
| Zinc, Zn (mg) | 2.53 |
| Copper, Cu (mg) | 0.080 |
| Manganese, Mn (mg) | 0.016 |
| Selenium, Se (mcg) | 20.3 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.096 |
| Riboflavin (mg) | 0.224 |
| Niacin (mg) | 8.336 |
| Pantothenic acid (mg) | 1.584 |
| Vitamin B-6 (mg) | 0.400 |
| Folate, total (mcg) | 11 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 11 |
| Vitamin B-12 (mcg) | 0.46 |
| Vitamin A, IU (IU) | 272 |
| Vitamin A, RAE (mcg_RAE) | 78 |
| Retinol (mcg) | 78 |
| Vitamin E (alpha-tocopherol) (mg) | 0.48 |
| Vitamin K (phylloquinone) (mcg) | 3.8 |
| Fatty acids, total saturated (g) | 8.416 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.032 |
| 14:0 (g) | 0.240 |
| 16:0 (g) | 6.112 |
| 18:0 (g) | 1.712 |
| Fatty acids, total monounsaturated (g) | 12.240 |
| 16:1 undifferentiated (g) | 1.632 |
| 18:1 undifferentiated (g) | 10.144 |
| 20:1 (g) | 0.288 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 6.336 |
| 18:2 undifferentiated (g) | 5.680 |
| 18:3 undifferentiated (g) | 0.272 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.144 |
| 20:5 n-3 (g) | 0.016 |
| 22:5 n-3 (g) | 0.032 |
| 22:6 n-3 (g) | 0.048 |
| Cholesterol (mg) | 130 |
| Tryptophan (g) | 0.288 |
| Threonine (g) | 1.088 |
| Isoleucine (g) | 1.312 |
| Leucine (g) | 1.920 |
| Lysine (g) | 2.144 |
| Methionine (g) | 0.704 |
| Cystine (g) | 0.352 |
| Phenylalanine (g) | 1.024 |
| Tyrosine (g) | 0.848 |
| Valine (g) | 1.280 |
| Arginine (g) | 1.680 |
| Histidine (g) | 0.768 |
| Alanine (g) | 1.568 |
| Aspartic acid (g) | 2.368 |
| Glutamic acid (g) | 3.872 |
| Glycine (g) | 1.792 |
| Proline (g) | 1.328 |
| Serine (g) | 0.944 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|