|
Food and Nutrition
| Id | 05043 |
| Food | Chicken, broilers or fryers, dark meat, meat only, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT ONLY,RAW |
| Group | Poultry Products |
| Water (g) | 82.83 |
| Energy (kcal) | 136 |
| Energy (kj) | 570 |
| Protein (g) | 21.89 |
| Total lipid (fat) (g) | 4.70 |
| Ash (g) | 1.02 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 13 |
| Iron, Fe (mg) | 1.12 |
| Magnesium, Mg (mg) | 25 |
| Phosphorus, P (mg) | 177 |
| Potassium, K (mg) | 242 |
| Sodium, Na (mg) | 93 |
| Zinc, Zn (mg) | 2.18 |
| Copper, Cu (mg) | 0.065 |
| Manganese, Mn (mg) | 0.022 |
| Selenium, Se (mcg) | 14.7 |
| Vitamin C, total ascorbic acid (mg) | 3.4 |
| Thiamin (mg) | 0.076 |
| Riboflavin (mg) | 0.196 |
| Niacin (mg) | 6.802 |
| Pantothenic acid (mg) | 1.352 |
| Vitamin B-6 (mg) | 0.360 |
| Folate, total (mcg) | 11 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 11 |
| Vitamin B-12 (mcg) | 0.39 |
| Vitamin A, IU (IU) | 78 |
| Vitamin A, RAE (mcg_RAE) | 24 |
| Retinol (mcg) | 24 |
| Vitamin E (alpha-tocopherol) (mg) | 0.23 |
| Vitamin K (phylloquinone) (mcg) | 2.6 |
| Fatty acids, total saturated (g) | 1.199 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.022 |
| 14:0 (g) | 0.033 |
| 16:0 (g) | 0.807 |
| 18:0 (g) | 0.316 |
| Fatty acids, total monounsaturated (g) | 1.461 |
| 16:1 undifferentiated (g) | 0.218 |
| 18:1 undifferentiated (g) | 1.210 |
| 20:1 (g) | 0.011 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 1.166 |
| 18:2 undifferentiated (g) | 0.894 |
| 18:3 undifferentiated (g) | 0.044 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.109 |
| 20:5 n-3 (g) | 0.011 |
| 22:5 n-3 (g) | 0.022 |
| 22:6 n-3 (g) | 0.044 |
| Cholesterol (mg) | 87 |
| Tryptophan (g) | 0.251 |
| Threonine (g) | 0.916 |
| Isoleucine (g) | 1.155 |
| Leucine (g) | 1.635 |
| Lysine (g) | 1.853 |
| Methionine (g) | 0.600 |
| Cystine (g) | 0.273 |
| Phenylalanine (g) | 0.861 |
| Tyrosine (g) | 0.730 |
| Valine (g) | 1.079 |
| Arginine (g) | 1.319 |
| Histidine (g) | 0.676 |
| Alanine (g) | 1.188 |
| Aspartic acid (g) | 1.951 |
| Glutamic acid (g) | 3.270 |
| Glycine (g) | 1.068 |
| Proline (g) | 0.894 |
| Serine (g) | 0.752 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|