|
Food and Nutrition
| Id | 05036 |
| Food | Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour |
| Keywords | CHICKEN,BROILERS OR FRYERS,DK MEAT,MEAT&SKN,CKD,FRIED,FLR |
| Group | Poultry Products |
| Water (g) | 55.90 |
| Energy (kcal) | 314 |
| Energy (kj) | 1,311 |
| Protein (g) | 29.94 |
| Total lipid (fat) (g) | 18.60 |
| Ash (g) | 1.07 |
| Carbohydrate, by difference (g) | 4.49 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 19 |
| Iron, Fe (mg) | 1.65 |
| Magnesium, Mg (mg) | 26 |
| Phosphorus, P (mg) | 194 |
| Potassium, K (mg) | 253 |
| Sodium, Na (mg) | 98 |
| Zinc, Zn (mg) | 2.86 |
| Copper, Cu (mg) | 0.088 |
| Manganese, Mn (mg) | 0.033 |
| Selenium, Se (mcg) | 22.6 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.099 |
| Riboflavin (mg) | 0.253 |
| Niacin (mg) | 7.524 |
| Pantothenic acid (mg) | 1.265 |
| Vitamin B-6 (mg) | 0.352 |
| Folate, total (mcg) | 12 |
| Folic acid (mcg) | 3 |
| Folate, food (mcg) | 9 |
| Folate, DFE (mcg_DFE) | 14 |
| Vitamin B-12 (mcg) | 0.33 |
| Vitamin A, IU (IU) | 114 |
| Vitamin A, RAE (mcg_RAE) | 34 |
| Retinol (mcg) | 34 |
| Vitamin K (phylloquinone) (mcg) | 2.6 |
| Fatty acids, total saturated (g) | 5.038 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.033 |
| 14:0 (g) | 0.132 |
| 16:0 (g) | 3.509 |
| 18:0 (g) | 1.232 |
| Fatty acids, total monounsaturated (g) | 7.326 |
| 16:1 undifferentiated (g) | 0.814 |
| 18:1 undifferentiated (g) | 6.303 |
| 20:1 (g) | 0.132 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 4.301 |
| 18:2 undifferentiated (g) | 3.762 |
| 18:3 undifferentiated (g) | 0.187 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.154 |
| 20:5 n-3 (g) | 0.022 |
| 22:5 n-3 (g) | 0.033 |
| 22:6 n-3 (g) | 0.055 |
| Cholesterol (mg) | 101 |
| Tryptophan (g) | 0.330 |
| Threonine (g) | 1.232 |
| Isoleucine (g) | 1.507 |
| Leucine (g) | 2.189 |
| Lysine (g) | 2.420 |
| Methionine (g) | 0.792 |
| Cystine (g) | 0.396 |
| Phenylalanine (g) | 1.177 |
| Tyrosine (g) | 0.968 |
| Valine (g) | 1.452 |
| Arginine (g) | 1.848 |
| Histidine (g) | 0.880 |
| Alanine (g) | 1.705 |
| Aspartic acid (g) | 2.640 |
| Glutamic acid (g) | 4.543 |
| Glycine (g) | 1.826 |
| Proline (g) | 1.452 |
| Serine (g) | 1.056 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|