|
Food and Nutrition
| Id | 05072 |
| Food | Chicken, broilers or fryers, drumstick, meat only, cooked, fried |
| Keywords | CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,CKD,FRIED |
| Group | Poultry Products |
| Water (g) | 15.56 |
| Energy (kcal) | 49 |
| Energy (kj) | 204 |
| Protein (g) | 7.16 |
| Total lipid (fat) (g) | 2.02 |
| Ash (g) | 0.27 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 3 |
| Iron, Fe (mg) | 0.33 |
| Magnesium, Mg (mg) | 6 |
| Phosphorus, P (mg) | 47 |
| Potassium, K (mg) | 62 |
| Sodium, Na (mg) | 24 |
| Zinc, Zn (mg) | 0.81 |
| Copper, Cu (mg) | 0.020 |
| Manganese, Mn (mg) | 0.005 |
| Selenium, Se (mcg) | 4.9 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.018 |
| Riboflavin (mg) | 0.058 |
| Niacin (mg) | 1.535 |
| Pantothenic acid (mg) | 0.330 |
| Vitamin B-6 (mg) | 0.098 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.09 |
| Vitamin A, IU (IU) | 15 |
| Vitamin A, RAE (mcg_RAE) | 5 |
| Retinol (mcg) | 5 |
| Fatty acids, total saturated (g) | 0.533 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.005 |
| 14:0 (g) | 0.013 |
| 16:0 (g) | 0.353 |
| 18:0 (g) | 0.148 |
| Fatty acids, total monounsaturated (g) | 0.735 |
| 16:1 undifferentiated (g) | 0.078 |
| 18:1 undifferentiated (g) | 0.643 |
| 20:1 (g) | 0.008 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.493 |
| 18:2 undifferentiated (g) | 0.410 |
| 18:3 undifferentiated (g) | 0.020 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.030 |
| 20:5 n-3 (g) | 0.003 |
| 22:5 n-3 (g) | 0.008 |
| 22:6 n-3 (g) | 0.013 |
| Cholesterol (mg) | 24 |
| Tryptophan (g) | 0.083 |
| Threonine (g) | 0.300 |
| Isoleucine (g) | 0.378 |
| Leucine (g) | 0.535 |
| Lysine (g) | 0.608 |
| Methionine (g) | 0.198 |
| Cystine (g) | 0.090 |
| Phenylalanine (g) | 0.283 |
| Tyrosine (g) | 0.240 |
| Valine (g) | 0.355 |
| Arginine (g) | 0.430 |
| Histidine (g) | 0.220 |
| Alanine (g) | 0.390 |
| Aspartic acid (g) | 0.638 |
| Glutamic acid (g) | 1.070 |
| Glycine (g) | 0.350 |
| Proline (g) | 0.293 |
| Serine (g) | 0.245 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|