|
Food and Nutrition
| Id | 05071 |
| Food | Chicken, broilers or fryers, drumstick, meat only, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT ONLY,RAW |
| Group | Poultry Products |
| Water (g) | 28.26 |
| Energy (kcal) | 44 |
| Energy (kj) | 184 |
| Protein (g) | 7.62 |
| Total lipid (fat) (g) | 1.27 |
| Ash (g) | 0.34 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 4 |
| Iron, Fe (mg) | 0.38 |
| Magnesium, Mg (mg) | 9 |
| Phosphorus, P (mg) | 61 |
| Potassium, K (mg) | 84 |
| Sodium, Na (mg) | 33 |
| Zinc, Zn (mg) | 0.82 |
| Copper, Cu (mg) | 0.022 |
| Manganese, Mn (mg) | 0.007 |
| Selenium, Se (mcg) | 5.0 |
| Vitamin C, total ascorbic acid (mg) | 1.2 |
| Thiamin (mg) | 0.030 |
| Riboflavin (mg) | 0.070 |
| Niacin (mg) | 2.135 |
| Pantothenic acid (mg) | 0.474 |
| Vitamin B-6 (mg) | 0.126 |
| Folate, total (mcg) | 4 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 4 |
| Folate, DFE (mcg_DFE) | 4 |
| Vitamin B-12 (mcg) | 0.14 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 21 |
| Vitamin A, RAE (mcg_RAE) | 6 |
| Retinol (mcg) | 6 |
| Vitamin E (alpha-tocopherol) (mg) | 0.11 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 1.1 |
| Fatty acids, total saturated (g) | 0.326 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.007 |
| 14:0 (g) | 0.007 |
| 16:0 (g) | 0.218 |
| 18:0 (g) | 0.085 |
| Fatty acids, total monounsaturated (g) | 0.392 |
| 16:1 undifferentiated (g) | 0.059 |
| 18:1 undifferentiated (g) | 0.326 |
| 20:1 (g) | 0.004 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.315 |
| 18:2 undifferentiated (g) | 0.241 |
| 18:3 undifferentiated (g) | 0.011 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.030 |
| 20:5 n-3 (g) | 0.004 |
| 22:5 n-3 (g) | 0.007 |
| 22:6 n-3 (g) | 0.011 |
| Fatty acids, total trans (g) | 0.033 |
| Cholesterol (mg) | 28 |
| Tryptophan (g) | 0.089 |
| Threonine (g) | 0.322 |
| Isoleucine (g) | 0.400 |
| Leucine (g) | 0.570 |
| Lysine (g) | 0.648 |
| Methionine (g) | 0.211 |
| Cystine (g) | 0.096 |
| Phenylalanine (g) | 0.300 |
| Tyrosine (g) | 0.255 |
| Valine (g) | 0.377 |
| Arginine (g) | 0.459 |
| Histidine (g) | 0.233 |
| Alanine (g) | 0.414 |
| Aspartic acid (g) | 0.677 |
| Glutamic acid (g) | 1.140 |
| Glycine (g) | 0.374 |
| Proline (g) | 0.311 |
| Serine (g) | 0.259 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|