|
Food and Nutrition
| Id | 05069 |
| Food | Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted |
| Keywords | CHICKEN,BROILERS OR FRYERS,DRUMSTK,MEAT&SKN,CKD,RSTD |
| Group | Poultry Products |
| Water (g) | 87.64 |
| Energy (kcal) | 302 |
| Energy (kj) | 1,266 |
| Protein (g) | 37.84 |
| Total lipid (fat) (g) | 15.61 |
| Ash (g) | 1.34 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 17 |
| Iron, Fe (mg) | 1.86 |
| Magnesium, Mg (mg) | 32 |
| Phosphorus, P (mg) | 245 |
| Potassium, K (mg) | 321 |
| Sodium, Na (mg) | 126 |
| Zinc, Zn (mg) | 4.02 |
| Copper, Cu (mg) | 0.098 |
| Manganese, Mn (mg) | 0.028 |
| Selenium, Se (mcg) | 26.0 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.084 |
| Riboflavin (mg) | 0.294 |
| Niacin (mg) | 8.386 |
| Pantothenic acid (mg) | 1.694 |
| Vitamin B-6 (mg) | 0.476 |
| Folate, total (mcg) | 11 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 11 |
| Vitamin B-12 (mcg) | 0.45 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 140 |
| Vitamin A, RAE (mcg_RAE) | 42 |
| Retinol (mcg) | 42 |
| Vitamin E (alpha-tocopherol) (mg) | 0.38 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 5.6 |
| Fatty acids, total saturated (g) | 4.270 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.042 |
| 14:0 (g) | 0.112 |
| 16:0 (g) | 3.108 |
| 18:0 (g) | 0.882 |
| Fatty acids, total monounsaturated (g) | 5.950 |
| 16:1 undifferentiated (g) | 0.840 |
| 18:1 undifferentiated (g) | 4.900 |
| 20:1 (g) | 0.140 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 3.500 |
| 18:2 undifferentiated (g) | 2.996 |
| 18:3 undifferentiated (g) | 0.126 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.168 |
| 20:5 n-3 (g) | 0.014 |
| 22:5 n-3 (g) | 0.028 |
| 22:6 n-3 (g) | 0.056 |
| Cholesterol (mg) | 127 |
| Tryptophan (g) | 0.420 |
| Threonine (g) | 1.568 |
| Isoleucine (g) | 1.904 |
| Leucine (g) | 2.758 |
| Lysine (g) | 3.094 |
| Methionine (g) | 1.008 |
| Cystine (g) | 0.490 |
| Phenylalanine (g) | 1.470 |
| Tyrosine (g) | 1.218 |
| Valine (g) | 1.834 |
| Arginine (g) | 2.352 |
| Histidine (g) | 1.120 |
| Alanine (g) | 2.184 |
| Aspartic acid (g) | 3.374 |
| Glutamic acid (g) | 5.544 |
| Glycine (g) | 2.352 |
| Proline (g) | 1.792 |
| Serine (g) | 1.330 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|