|
Food and Nutrition
| Id | 05022 |
| Food | Chicken, broilers or fryers, giblets, cooked, simmered |
| Keywords | CHICKEN,BROILERS OR FRYERS,GIBLETS,CKD,SIMMRD |
| Group | Poultry Products |
| Water (g) | 98.19 |
| Energy (kcal) | 229 |
| Energy (kj) | 960 |
| Protein (g) | 39.37 |
| Total lipid (fat) (g) | 6.53 |
| Ash (g) | 1.62 |
| Carbohydrate, by difference (g) | 0.62 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 20 |
| Iron, Fe (mg) | 10.21 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 419 |
| Potassium, K (mg) | 325 |
| Sodium, Na (mg) | 97 |
| Zinc, Zn (mg) | 6.13 |
| Copper, Cu (mg) | 0.479 |
| Manganese, Mn (mg) | 0.276 |
| Selenium, Se (mcg) | 86.4 |
| Vitamin C, total ascorbic acid (mg) | 18.1 |
| Thiamin (mg) | 0.203 |
| Riboflavin (mg) | 1.523 |
| Niacin (mg) | 9.599 |
| Pantothenic acid (mg) | 4.742 |
| Vitamin B-6 (mg) | 0.566 |
| Folate, total (mcg) | 373 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 373 |
| Folate, DFE (mcg_DFE) | 373 |
| Vitamin B-12 (mcg) | 13.69 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 8,510 |
| Vitamin A, RAE (mcg_RAE) | 2,542 |
| Retinol (mcg) | 2,539 |
| Vitamin E (alpha-tocopherol) (mg) | 0.67 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 0.32 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 1.914 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.001 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.010 |
| 15:0 (g) | 0.001 |
| 16:0 (g) | 1.073 |
| 17:0 (g) | 0.003 |
| 18:0 (g) | 0.798 |
| 20:0 (g) | 0.004 |
| 22:0 (g) | 0.015 |
| Fatty acids, total monounsaturated (g) | 1.392 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.145 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.218 |
| 20:1 (g) | 0.015 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 1.175 |
| 18:2 undifferentiated (g) | 0.696 |
| 18:2 n-6 c,c (g) | 0.450 |
| 18:3 undifferentiated (g) | 0.015 |
| 18:3 n-3 c,c,c (g) | 0.013 |
| 18:3 n-6 c,c,c (g) | 0.009 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.015 |
| 20:3 undifferentiated (g) | 0.001 |
| 20:4 undifferentiated (g) | 0.421 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.145 |
| Cholesterol (mg) | 641 |
| Tryptophan (g) | 0.145 |
| Threonine (g) | 0.638 |
| Isoleucine (g) | 0.725 |
| Leucine (g) | 1.349 |
| Lysine (g) | 1.189 |
| Methionine (g) | 0.377 |
| Cystine (g) | 0.232 |
| Phenylalanine (g) | 0.740 |
| Tyrosine (g) | 0.580 |
| Valine (g) | 0.885 |
| Arginine (g) | 0.972 |
| Histidine (g) | 0.450 |
| Alanine (g) | 0.885 |
| Aspartic acid (g) | 1.421 |
| Glutamic acid (g) | 1.871 |
| Glycine (g) | 0.754 |
| Proline (g) | 0.653 |
| Serine (g) | 0.653 |
| Hydroxyproline (g) | 0.015 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 19 |
| Carotene, alpha (mcg) | 7 |
| Cryptoxanthin, beta (mcg) | 7 |
| Lycopene (mcg) | 17 |
| Lutein + zeaxanthin (mcg) | 54 |
Back to Fitness Fanatic Homepage.
|