|
Food and Nutrition
| Id | 05020 |
| Food | Chicken, broilers or fryers, giblets, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,GIBLETS,RAW |
| Group | Poultry Products |
| Water (g) | 17.22 |
| Energy (kcal) | 29 |
| Energy (kj) | 119 |
| Protein (g) | 4.11 |
| Total lipid (fat) (g) | 1.03 |
| Ash (g) | 0.23 |
| Carbohydrate, by difference (g) | 0.41 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 2 |
| Iron, Fe (mg) | 1.35 |
| Magnesium, Mg (mg) | 4 |
| Phosphorus, P (mg) | 45 |
| Potassium, K (mg) | 52 |
| Sodium, Na (mg) | 18 |
| Zinc, Zn (mg) | 0.76 |
| Copper, Cu (mg) | 0.055 |
| Manganese, Mn (mg) | 0.032 |
| Selenium, Se (mcg) | 12.7 |
| Vitamin C, total ascorbic acid (mg) | 3.7 |
| Thiamin (mg) | 0.018 |
| Riboflavin (mg) | 0.225 |
| Niacin (mg) | 1.532 |
| Pantothenic acid (mg) | 0.736 |
| Vitamin B-6 (mg) | 0.097 |
| Folate, total (mcg) | 79 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 79 |
| Folate, DFE (mcg_DFE) | 79 |
| Vitamin B-12 (mcg) | 2.62 |
| Vitamin A, IU (IU) | 2,035 |
| Vitamin A, RAE (mcg_RAE) | 611 |
| Retinol (mcg) | 611 |
| Fatty acids, total saturated (g) | 0.313 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.005 |
| 16:0 (g) | 0.173 |
| 18:0 (g) | 0.108 |
| Fatty acids, total monounsaturated (g) | 0.258 |
| 16:1 undifferentiated (g) | 0.037 |
| 18:1 undifferentiated (g) | 0.219 |
| 20:1 (g) | 0.002 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.251 |
| 18:2 undifferentiated (g) | 0.173 |
| 18:3 undifferentiated (g) | 0.007 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.062 |
| 20:5 n-3 (g) | 0.002 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.005 |
| Cholesterol (mg) | 60 |
| Tryptophan (g) | 0.046 |
| Threonine (g) | 0.186 |
| Isoleucine (g) | 0.205 |
| Leucine (g) | 0.329 |
| Lysine (g) | 0.299 |
| Methionine (g) | 0.101 |
| Cystine (g) | 0.053 |
| Phenylalanine (g) | 0.186 |
| Tyrosine (g) | 0.133 |
| Valine (g) | 0.219 |
| Arginine (g) | 0.274 |
| Histidine (g) | 0.094 |
| Alanine (g) | 0.200 |
| Aspartic acid (g) | 0.384 |
| Glutamic acid (g) | 0.623 |
| Glycine (g) | 0.225 |
| Proline (g) | 0.209 |
| Serine (g) | 0.179 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|