|
Food and Nutrition
| Id | 05082 |
| Food | Chicken, broilers or fryers, leg, meat only, cooked, roasted |
| Keywords | CHICKEN,BROILERS OR FRYERS,LEG,MEAT ONLY,CKD,RSTD |
| Group | Poultry Products |
| Water (g) | 90.58 |
| Energy (kcal) | 267 |
| Energy (kj) | 1,119 |
| Protein (g) | 37.84 |
| Total lipid (fat) (g) | 11.80 |
| Ash (g) | 1.40 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 17 |
| Iron, Fe (mg) | 1.83 |
| Magnesium, Mg (mg) | 34 |
| Phosphorus, P (mg) | 256 |
| Potassium, K (mg) | 339 |
| Sodium, Na (mg) | 127 |
| Zinc, Zn (mg) | 4.00 |
| Copper, Cu (mg) | 0.112 |
| Manganese, Mn (mg) | 0.028 |
| Selenium, Se (mcg) | 30.9 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.098 |
| Riboflavin (mg) | 0.322 |
| Niacin (mg) | 8.834 |
| Pantothenic acid (mg) | 1.736 |
| Vitamin B-6 (mg) | 0.518 |
| Folate, total (mcg) | 11 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 11 |
| Vitamin B-12 (mcg) | 0.45 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 88 |
| Vitamin A, RAE (mcg_RAE) | 27 |
| Retinol (mcg) | 27 |
| Vitamin E (alpha-tocopherol) (mg) | 0.38 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 5.2 |
| Fatty acids, total saturated (g) | 3.206 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.042 |
| 14:0 (g) | 0.084 |
| 16:0 (g) | 2.226 |
| 18:0 (g) | 0.756 |
| Fatty acids, total monounsaturated (g) | 4.270 |
| 16:1 undifferentiated (g) | 0.588 |
| 18:1 undifferentiated (g) | 3.556 |
| 20:1 (g) | 0.056 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.758 |
| 18:2 undifferentiated (g) | 2.268 |
| 18:3 undifferentiated (g) | 0.112 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.182 |
| 20:5 n-3 (g) | 0.014 |
| 22:5 n-3 (g) | 0.042 |
| 22:6 n-3 (g) | 0.070 |
| Cholesterol (mg) | 132 |
| Tryptophan (g) | 0.434 |
| Threonine (g) | 1.596 |
| Isoleucine (g) | 1.988 |
| Leucine (g) | 2.828 |
| Lysine (g) | 3.206 |
| Methionine (g) | 1.036 |
| Cystine (g) | 0.476 |
| Phenylalanine (g) | 1.498 |
| Tyrosine (g) | 1.274 |
| Valine (g) | 1.876 |
| Arginine (g) | 2.282 |
| Histidine (g) | 1.162 |
| Alanine (g) | 2.058 |
| Aspartic acid (g) | 3.360 |
| Glutamic acid (g) | 5.656 |
| Glycine (g) | 1.848 |
| Proline (g) | 1.554 |
| Serine (g) | 1.302 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|