|
Food and Nutrition
| Id | 05080 |
| Food | Chicken, broilers or fryers, leg, meat only, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,LEG,MEAT ONLY,RAW |
| Group | Poultry Products |
| Water (g) | 59.38 |
| Energy (kcal) | 94 |
| Energy (kj) | 392 |
| Protein (g) | 15.70 |
| Total lipid (fat) (g) | 2.97 |
| Ash (g) | 0.73 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 9 |
| Iron, Fe (mg) | 0.80 |
| Magnesium, Mg (mg) | 18 |
| Phosphorus, P (mg) | 130 |
| Potassium, K (mg) | 179 |
| Sodium, Na (mg) | 67 |
| Zinc, Zn (mg) | 1.61 |
| Copper, Cu (mg) | 0.047 |
| Manganese, Mn (mg) | 0.016 |
| Selenium, Se (mcg) | 10.5 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.055 |
| Riboflavin (mg) | 0.148 |
| Niacin (mg) | 4.727 |
| Pantothenic acid (mg) | 0.913 |
| Vitamin B-6 (mg) | 0.257 |
| Folate, total (mcg) | 8 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 8 |
| Folate, DFE (mcg_DFE) | 8 |
| Vitamin B-12 (mcg) | 0.28 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 48 |
| Vitamin A, RAE (mcg_RAE) | 14 |
| Retinol (mcg) | 14 |
| Vitamin E (alpha-tocopherol) (mg) | 0.25 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 2.3 |
| Fatty acids, total saturated (g) | 0.764 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.016 |
| 14:0 (g) | 0.016 |
| 16:0 (g) | 0.507 |
| 18:0 (g) | 0.203 |
| Fatty acids, total monounsaturated (g) | 0.920 |
| 16:1 undifferentiated (g) | 0.133 |
| 18:1 undifferentiated (g) | 0.764 |
| 20:1 (g) | 0.008 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.741 |
| 18:2 undifferentiated (g) | 0.569 |
| 18:3 undifferentiated (g) | 0.023 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.070 |
| 20:5 n-3 (g) | 0.008 |
| 22:5 n-3 (g) | 0.016 |
| 22:6 n-3 (g) | 0.031 |
| Fatty acids, total trans (g) | 0.078 |
| Cholesterol (mg) | 62 |
| Tryptophan (g) | 0.179 |
| Threonine (g) | 0.663 |
| Isoleucine (g) | 0.827 |
| Leucine (g) | 1.178 |
| Lysine (g) | 1.334 |
| Methionine (g) | 0.429 |
| Cystine (g) | 0.195 |
| Phenylalanine (g) | 0.616 |
| Tyrosine (g) | 0.530 |
| Valine (g) | 0.772 |
| Arginine (g) | 0.944 |
| Histidine (g) | 0.484 |
| Alanine (g) | 0.850 |
| Aspartic acid (g) | 1.396 |
| Glutamic acid (g) | 2.348 |
| Glycine (g) | 0.764 |
| Proline (g) | 0.640 |
| Serine (g) | 0.538 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|