|
Food and Nutrition
| Id | 05079 |
| Food | Chicken, broilers or fryers, leg, meat and skin, cooked, stewed |
| Keywords | CHICKEN,BROILERS OR FRYERS,LEG,MEAT&SKN,CKD,STWD |
| Group | Poultry Products |
| Water (g) | 89.61 |
| Energy (kcal) | 308 |
| Energy (kj) | 1,288 |
| Protein (g) | 33.84 |
| Total lipid (fat) (g) | 18.09 |
| Ash (g) | 1.11 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 15 |
| Iron, Fe (mg) | 1.89 |
| Magnesium, Mg (mg) | 28 |
| Phosphorus, P (mg) | 195 |
| Potassium, K (mg) | 246 |
| Sodium, Na (mg) | 102 |
| Zinc, Zn (mg) | 3.40 |
| Copper, Cu (mg) | 0.098 |
| Manganese, Mn (mg) | 0.014 |
| Selenium, Se (mcg) | 26.5 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.070 |
| Riboflavin (mg) | 0.266 |
| Niacin (mg) | 6.426 |
| Pantothenic acid (mg) | 1.134 |
| Vitamin B-6 (mg) | 0.252 |
| Folate, total (mcg) | 8 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 8 |
| Folate, DFE (mcg_DFE) | 8 |
| Vitamin B-12 (mcg) | 0.28 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 174 |
| Vitamin A, RAE (mcg_RAE) | 52 |
| Retinol (mcg) | 52 |
| Vitamin E (alpha-tocopherol) (mg) | 0.38 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 4.9 |
| Fatty acids, total saturated (g) | 4.998 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.042 |
| 14:0 (g) | 0.140 |
| 16:0 (g) | 3.640 |
| 18:0 (g) | 1.036 |
| Fatty acids, total monounsaturated (g) | 7.056 |
| 16:1 undifferentiated (g) | 0.980 |
| 18:1 undifferentiated (g) | 5.824 |
| 20:1 (g) | 0.168 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 4.018 |
| 18:2 undifferentiated (g) | 3.486 |
| 18:3 undifferentiated (g) | 0.154 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.168 |
| 20:5 n-3 (g) | 0.014 |
| 22:5 n-3 (g) | 0.028 |
| 22:6 n-3 (g) | 0.056 |
| Cholesterol (mg) | 118 |
| Tryptophan (g) | 0.378 |
| Threonine (g) | 1.400 |
| Isoleucine (g) | 1.694 |
| Leucine (g) | 2.464 |
| Lysine (g) | 2.758 |
| Methionine (g) | 0.896 |
| Cystine (g) | 0.448 |
| Phenylalanine (g) | 1.316 |
| Tyrosine (g) | 1.092 |
| Valine (g) | 1.638 |
| Arginine (g) | 2.100 |
| Histidine (g) | 0.994 |
| Alanine (g) | 1.946 |
| Aspartic acid (g) | 3.010 |
| Glutamic acid (g) | 4.956 |
| Glycine (g) | 2.114 |
| Proline (g) | 1.596 |
| Serine (g) | 1.190 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|