|
Food and Nutrition
| Id | 05031 |
| Food | Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, flour |
| Keywords | CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,FRIED,FLR |
| Group | Poultry Products |
| Water (g) | 42.63 |
| Energy (kcal) | 192 |
| Energy (kj) | 803 |
| Protein (g) | 23.75 |
| Total lipid (fat) (g) | 9.43 |
| Ash (g) | 0.76 |
| Carbohydrate, by difference (g) | 1.42 |
| Fiber, total dietary (g) | 0.1 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 12 |
| Iron, Fe (mg) | 0.94 |
| Magnesium, Mg (mg) | 21 |
| Phosphorus, P (mg) | 166 |
| Potassium, K (mg) | 186 |
| Sodium, Na (mg) | 60 |
| Zinc, Zn (mg) | 0.98 |
| Copper, Cu (mg) | 0.039 |
| Manganese, Mn (mg) | 0.016 |
| Selenium, Se (mcg) | 22.7 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.055 |
| Riboflavin (mg) | 0.101 |
| Niacin (mg) | 9.383 |
| Pantothenic acid (mg) | 0.757 |
| Vitamin B-6 (mg) | 0.421 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 2 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 7 |
| Vitamin B-12 (mcg) | 0.26 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 53 |
| Vitamin A, RAE (mcg_RAE) | 16 |
| Retinol (mcg) | 16 |
| Vitamin E (alpha-tocopherol) (mg) | 0.44 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 1.9 |
| Fatty acids, total saturated (g) | 2.590 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.008 |
| 14:0 (g) | 0.070 |
| 16:0 (g) | 1.833 |
| 18:0 (g) | 0.624 |
| Fatty acids, total monounsaturated (g) | 3.744 |
| 16:1 undifferentiated (g) | 0.398 |
| 18:1 undifferentiated (g) | 3.221 |
| 20:1 (g) | 0.078 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.098 |
| 18:2 undifferentiated (g) | 1.817 |
| 18:3 undifferentiated (g) | 0.086 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.070 |
| 20:5 n-3 (g) | 0.008 |
| 22:5 n-3 (g) | 0.016 |
| 22:6 n-3 (g) | 0.023 |
| Cholesterol (mg) | 68 |
| Tryptophan (g) | 0.265 |
| Threonine (g) | 0.983 |
| Isoleucine (g) | 1.193 |
| Leucine (g) | 1.739 |
| Lysine (g) | 1.934 |
| Methionine (g) | 0.632 |
| Cystine (g) | 0.312 |
| Phenylalanine (g) | 0.928 |
| Tyrosine (g) | 0.772 |
| Valine (g) | 1.154 |
| Arginine (g) | 1.466 |
| Histidine (g) | 0.702 |
| Alanine (g) | 1.357 |
| Aspartic acid (g) | 2.106 |
| Glutamic acid (g) | 3.533 |
| Glycine (g) | 1.451 |
| Proline (g) | 1.123 |
| Serine (g) | 0.835 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|