|
Food and Nutrition
| Id | 05033 |
| Food | Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed |
| Keywords | CHICKEN,BROILERS OR FRYERS,LT MEAT,MEAT&SKN,CKD,STWD |
| Group | Poultry Products |
| Water (g) | 58.62 |
| Energy (kcal) | 181 |
| Energy (kj) | 757 |
| Protein (g) | 23.53 |
| Total lipid (fat) (g) | 8.97 |
| Ash (g) | 0.70 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 12 |
| Iron, Fe (mg) | 0.88 |
| Magnesium, Mg (mg) | 18 |
| Phosphorus, P (mg) | 131 |
| Potassium, K (mg) | 150 |
| Sodium, Na (mg) | 57 |
| Zinc, Zn (mg) | 1.03 |
| Copper, Cu (mg) | 0.036 |
| Manganese, Mn (mg) | 0.009 |
| Selenium, Se (mcg) | 19.1 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.036 |
| Riboflavin (mg) | 0.099 |
| Niacin (mg) | 6.237 |
| Pantothenic acid (mg) | 0.477 |
| Vitamin B-6 (mg) | 0.243 |
| Folate, total (mcg) | 3 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 3 |
| Vitamin B-12 (mcg) | 0.18 |
| Vitamin A, IU (IU) | 86 |
| Vitamin A, RAE (mcg_RAE) | 26 |
| Retinol (mcg) | 26 |
| Fatty acids, total saturated (g) | 2.520 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.009 |
| 14:0 (g) | 0.072 |
| 16:0 (g) | 1.863 |
| 18:0 (g) | 0.504 |
| Fatty acids, total monounsaturated (g) | 3.528 |
| 16:1 undifferentiated (g) | 0.477 |
| 18:1 undifferentiated (g) | 2.907 |
| 20:1 (g) | 0.099 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 1.908 |
| 18:2 undifferentiated (g) | 1.647 |
| 18:3 undifferentiated (g) | 0.072 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.072 |
| 20:5 n-3 (g) | 0.009 |
| 22:5 n-3 (g) | 0.018 |
| 22:6 n-3 (g) | 0.027 |
| Cholesterol (mg) | 67 |
| Tryptophan (g) | 0.261 |
| Threonine (g) | 0.972 |
| Isoleucine (g) | 1.179 |
| Leucine (g) | 1.719 |
| Lysine (g) | 1.926 |
| Methionine (g) | 0.621 |
| Cystine (g) | 0.306 |
| Phenylalanine (g) | 0.909 |
| Tyrosine (g) | 0.756 |
| Valine (g) | 1.143 |
| Arginine (g) | 1.458 |
| Histidine (g) | 0.693 |
| Alanine (g) | 1.350 |
| Aspartic acid (g) | 2.097 |
| Glutamic acid (g) | 3.447 |
| Glycine (g) | 1.458 |
| Proline (g) | 1.107 |
| Serine (g) | 0.819 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|