|
Food and Nutrition
| Id | 05006 |
| Food | Chicken, broilers or fryers, meat and skin, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,MEAT & SKN,RAW |
| Group | Poultry Products |
| Water (g) | 182.13 |
| Energy (kcal) | 593 |
| Energy (kj) | 2,484 |
| Protein (g) | 51.34 |
| Total lipid (fat) (g) | 41.57 |
| Ash (g) | 2.18 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 30 |
| Iron, Fe (mg) | 2.48 |
| Magnesium, Mg (mg) | 55 |
| Phosphorus, P (mg) | 406 |
| Potassium, K (mg) | 522 |
| Sodium, Na (mg) | 193 |
| Zinc, Zn (mg) | 3.62 |
| Copper, Cu (mg) | 0.110 |
| Manganese, Mn (mg) | 0.028 |
| Selenium, Se (mcg) | 39.7 |
| Vitamin C, total ascorbic acid (mg) | 4.4 |
| Thiamin (mg) | 0.166 |
| Riboflavin (mg) | 0.331 |
| Niacin (mg) | 18.768 |
| Pantothenic acid (mg) | 2.512 |
| Vitamin B-6 (mg) | 0.966 |
| Folate, total (mcg) | 17 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 17 |
| Folate, DFE (mcg_DFE) | 17 |
| Vitamin B-12 (mcg) | 0.86 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 378 |
| Vitamin A, RAE (mcg_RAE) | 113 |
| Retinol (mcg) | 113 |
| Vitamin E (alpha-tocopherol) (mg) | 0.83 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 4.1 |
| Fatty acids, total saturated (g) | 11.896 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.055 |
| 14:0 (g) | 0.331 |
| 16:0 (g) | 8.694 |
| 18:0 (g) | 2.401 |
| Fatty acids, total monounsaturated (g) | 17.222 |
| 16:1 undifferentiated (g) | 2.291 |
| 18:1 undifferentiated (g) | 14.269 |
| 20:1 (g) | 0.414 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 8.915 |
| 18:2 undifferentiated (g) | 7.949 |
| 18:3 undifferentiated (g) | 0.386 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.221 |
| 20:5 n-3 (g) | 0.028 |
| 22:5 n-3 (g) | 0.028 |
| 22:6 n-3 (g) | 0.083 |
| Cholesterol (mg) | 207 |
| Tryptophan (g) | 0.552 |
| Threonine (g) | 2.098 |
| Isoleucine (g) | 2.539 |
| Leucine (g) | 3.726 |
| Lysine (g) | 4.140 |
| Methionine (g) | 1.352 |
| Cystine (g) | 0.662 |
| Phenylalanine (g) | 1.987 |
| Tyrosine (g) | 1.628 |
| Valine (g) | 2.484 |
| Arginine (g) | 3.202 |
| Histidine (g) | 1.490 |
| Alanine (g) | 2.981 |
| Aspartic acid (g) | 4.554 |
| Glutamic acid (g) | 7.480 |
| Glycine (g) | 3.367 |
| Proline (g) | 2.512 |
| Serine (g) | 1.794 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|