|
Food and Nutrition
| Id | 05008 |
| Food | Chicken, broilers or fryers, meat and skin, cooked, fried, flour |
| Keywords | CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,FRIED,FLR |
| Group | Poultry Products |
| Water (g) | 98.53 |
| Energy (kcal) | 506 |
| Energy (kj) | 2,115 |
| Protein (g) | 53.69 |
| Total lipid (fat) (g) | 28.05 |
| Ash (g) | 1.84 |
| Carbohydrate, by difference (g) | 5.92 |
| Fiber, total dietary (g) | 0.2 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 32 |
| Iron, Fe (mg) | 2.59 |
| Magnesium, Mg (mg) | 47 |
| Phosphorus, P (mg) | 359 |
| Potassium, K (mg) | 440 |
| Sodium, Na (mg) | 158 |
| Zinc, Zn (mg) | 3.84 |
| Copper, Cu (mg) | 0.132 |
| Manganese, Mn (mg) | 0.056 |
| Selenium, Se (mcg) | 40.8 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.150 |
| Riboflavin (mg) | 0.357 |
| Niacin (mg) | 16.901 |
| Pantothenic acid (mg) | 2.012 |
| Vitamin B-6 (mg) | 0.771 |
| Folate, total (mcg) | 17 |
| Folic acid (mcg) | 6 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 21 |
| Vitamin B-12 (mcg) | 0.58 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 169 |
| Vitamin A, RAE (mcg_RAE) | 51 |
| Retinol (mcg) | 51 |
| Vitamin E (alpha-tocopherol) (mg) | 1.18 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 4.5 |
| Fatty acids, total saturated (g) | 7.633 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.038 |
| 14:0 (g) | 0.207 |
| 16:0 (g) | 5.339 |
| 18:0 (g) | 1.861 |
| Fatty acids, total monounsaturated (g) | 11.073 |
| 16:1 undifferentiated (g) | 1.222 |
| 18:1 undifferentiated (g) | 9.532 |
| 20:1 (g) | 0.207 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 6.411 |
| 18:2 undifferentiated (g) | 5.584 |
| 18:3 undifferentiated (g) | 0.282 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.226 |
| 20:5 n-3 (g) | 0.019 |
| 22:5 n-3 (g) | 0.038 |
| 22:6 n-3 (g) | 0.094 |
| Cholesterol (mg) | 169 |
| Tryptophan (g) | 0.602 |
| Threonine (g) | 2.218 |
| Isoleucine (g) | 2.688 |
| Leucine (g) | 3.929 |
| Lysine (g) | 4.362 |
| Methionine (g) | 1.429 |
| Cystine (g) | 0.714 |
| Phenylalanine (g) | 2.106 |
| Tyrosine (g) | 1.730 |
| Valine (g) | 2.613 |
| Arginine (g) | 3.309 |
| Histidine (g) | 1.579 |
| Alanine (g) | 3.064 |
| Aspartic acid (g) | 4.738 |
| Glutamic acid (g) | 8.065 |
| Glycine (g) | 3.271 |
| Proline (g) | 2.576 |
| Serine (g) | 1.899 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|