|
Food and Nutrition
| Id | 05010 |
| Food | Chicken, broilers or fryers, meat and skin, cooked, stewed |
| Keywords | CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,STWD |
| Group | Poultry Products |
| Water (g) | 89.50 |
| Energy (kcal) | 307 |
| Energy (kj) | 1,282 |
| Protein (g) | 34.55 |
| Total lipid (fat) (g) | 17.58 |
| Ash (g) | 1.06 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 1.62 |
| Magnesium, Mg (mg) | 27 |
| Phosphorus, P (mg) | 195 |
| Potassium, K (mg) | 232 |
| Sodium, Na (mg) | 94 |
| Zinc, Zn (mg) | 2.46 |
| Copper, Cu (mg) | 0.070 |
| Manganese, Mn (mg) | 0.014 |
| Selenium, Se (mcg) | 25.2 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.056 |
| Riboflavin (mg) | 0.196 |
| Niacin (mg) | 7.826 |
| Pantothenic acid (mg) | 0.924 |
| Vitamin B-6 (mg) | 0.308 |
| Folate, total (mcg) | 7 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 7 |
| Folate, DFE (mcg_DFE) | 7 |
| Vitamin B-12 (mcg) | 0.28 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 204 |
| Vitamin A, RAE (mcg_RAE) | 62 |
| Retinol (mcg) | 62 |
| Vitamin E (alpha-tocopherol) (mg) | 0.38 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 2.9 |
| Fatty acids, total saturated (g) | 4.900 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.028 |
| 14:0 (g) | 0.140 |
| 16:0 (g) | 3.598 |
| 18:0 (g) | 0.994 |
| Fatty acids, total monounsaturated (g) | 6.902 |
| 16:1 undifferentiated (g) | 0.952 |
| 18:1 undifferentiated (g) | 5.698 |
| 20:1 (g) | 0.168 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 3.836 |
| 18:2 undifferentiated (g) | 3.332 |
| 18:3 undifferentiated (g) | 0.154 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.140 |
| 20:5 n-3 (g) | 0.014 |
| 22:5 n-3 (g) | 0.028 |
| 22:6 n-3 (g) | 0.056 |
| Cholesterol (mg) | 109 |
| Tryptophan (g) | 0.378 |
| Threonine (g) | 1.428 |
| Isoleucine (g) | 1.722 |
| Leucine (g) | 2.506 |
| Lysine (g) | 2.814 |
| Methionine (g) | 0.910 |
| Cystine (g) | 0.448 |
| Phenylalanine (g) | 1.330 |
| Tyrosine (g) | 1.106 |
| Valine (g) | 1.666 |
| Arginine (g) | 2.156 |
| Histidine (g) | 1.008 |
| Alanine (g) | 2.002 |
| Aspartic acid (g) | 3.080 |
| Glutamic acid (g) | 5.054 |
| Glycine (g) | 2.212 |
| Proline (g) | 1.666 |
| Serine (g) | 1.218 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|