|
Food and Nutrition
| Id | 05001 |
| Food | Chicken, broilers or fryers, meat and skin and giblets and neck, raw |
| Keywords | CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,RAW |
| Group | Poultry Products |
| Water (g) | 693.92 |
| Energy (kcal) | 2,228 |
| Energy (kj) | 9,320 |
| Protein (g) | 191.73 |
| Total lipid (fat) (g) | 155.12 |
| Ash (g) | 8.37 |
| Carbohydrate, by difference (g) | 1.36 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 115 |
| Iron, Fe (mg) | 13.70 |
| Magnesium, Mg (mg) | 209 |
| Phosphorus, P (mg) | 1,559 |
| Potassium, K (mg) | 1,977 |
| Sodium, Na (mg) | 732 |
| Zinc, Zn (mg) | 15.48 |
| Copper, Cu (mg) | 0.628 |
| Manganese, Mn (mg) | 0.209 |
| Selenium, Se (mcg) | 123.4 |
| Vitamin C, total ascorbic acid (mg) | 27.2 |
| Thiamin (mg) | 0.628 |
| Riboflavin (mg) | 1.883 |
| Niacin (mg) | 69.350 |
| Pantothenic acid (mg) | 11.192 |
| Vitamin B-6 (mg) | 3.556 |
| Folate, total (mcg) | 314 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 314 |
| Folate, DFE (mcg_DFE) | 314 |
| Vitamin B-12 (mcg) | 11.61 |
| Vitamin A, IU (IU) | 8,065 |
| Vitamin A, RAE (mcg_RAE) | 2,427 |
| Retinol (mcg) | 2,427 |
| Fatty acids, total saturated (g) | 44.350 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.209 |
| 14:0 (g) | 1.255 |
| 16:0 (g) | 32.217 |
| 18:0 (g) | 9.100 |
| Fatty acids, total monounsaturated (g) | 63.597 |
| 16:1 undifferentiated (g) | 8.577 |
| 18:1 undifferentiated (g) | 52.614 |
| 20:1 (g) | 1.569 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 33.367 |
| 18:2 undifferentiated (g) | 29.602 |
| 18:3 undifferentiated (g) | 1.360 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 1.046 |
| 20:5 n-3 (g) | 0.105 |
| 22:5 n-3 (g) | 0.105 |
| 22:6 n-3 (g) | 0.314 |
| Cholesterol (mg) | 941 |
| Tryptophan (g) | 2.092 |
| Threonine (g) | 7.950 |
| Isoleucine (g) | 9.414 |
| Leucine (g) | 13.912 |
| Lysine (g) | 15.376 |
| Methionine (g) | 5.021 |
| Cystine (g) | 2.510 |
| Phenylalanine (g) | 7.427 |
| Tyrosine (g) | 6.067 |
| Valine (g) | 9.309 |
| Arginine (g) | 12.134 |
| Histidine (g) | 5.439 |
| Alanine (g) | 11.088 |
| Aspartic acid (g) | 17.154 |
| Glutamic acid (g) | 27.928 |
| Glycine (g) | 12.761 |
| Proline (g) | 9.519 |
| Serine (g) | 6.904 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|