|
Food and Nutrition
| Id | 12116 |
| Food | Nuts, coconut cream, canned (liquid expressed from grated meat) |
| Keywords | COCONUT CRM,CND (LIQ EXPRESSED FROM GRATED MEAT) |
| Group | Nut and Seed Products |
| Water (g) | 210.75 |
| Energy (kcal) | 568 |
| Energy (kj) | 2,377 |
| Protein (g) | 7.96 |
| Total lipid (fat) (g) | 52.45 |
| Ash (g) | 0.12 |
| Carbohydrate, by difference (g) | 24.72 |
| Fiber, total dietary (g) | 6.5 |
| Sugars, total (g) | 18.20 |
| Calcium, Ca (mg) | 3 |
| Iron, Fe (mg) | 1.51 |
| Magnesium, Mg (mg) | 50 |
| Phosphorus, P (mg) | 65 |
| Potassium, K (mg) | 299 |
| Sodium, Na (mg) | 148 |
| Zinc, Zn (mg) | 1.78 |
| Copper, Cu (mg) | 0.681 |
| Manganese, Mn (mg) | 2.398 |
| Selenium, Se (mcg) | 16.3 |
| Vitamin C, total ascorbic acid (mg) | 5.3 |
| Thiamin (mg) | 0.059 |
| Riboflavin (mg) | 0.118 |
| Niacin (mg) | 0.089 |
| Pantothenic acid (mg) | 0.474 |
| Vitamin B-6 (mg) | 0.059 |
| Folate, total (mcg) | 41 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 41 |
| Folate, DFE (mcg_DFE) | 41 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.38 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.3 |
| Fatty acids, total saturated (g) | 46.502 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.296 |
| 8:0 (g) | 3.670 |
| 10:0 (g) | 2.901 |
| 12:0 (g) | 23.266 |
| 14:0 (g) | 9.176 |
| 16:0 (g) | 4.440 |
| 18:0 (g) | 2.694 |
| Fatty acids, total monounsaturated (g) | 2.220 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 2.220 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.562 |
| 18:2 undifferentiated (g) | 0.562 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.089 |
| Threonine (g) | 0.266 |
| Isoleucine (g) | 0.296 |
| Leucine (g) | 0.592 |
| Lysine (g) | 0.326 |
| Methionine (g) | 0.148 |
| Cystine (g) | 0.148 |
| Phenylalanine (g) | 0.385 |
| Tyrosine (g) | 0.237 |
| Valine (g) | 0.474 |
| Arginine (g) | 1.302 |
| Histidine (g) | 0.178 |
| Alanine (g) | 0.385 |
| Aspartic acid (g) | 0.770 |
| Glutamic acid (g) | 1.806 |
| Glycine (g) | 0.355 |
| Proline (g) | 0.326 |
| Serine (g) | 0.385 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|