|
Food and Nutrition
| Id | 12109 |
| Food | Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged |
| Keywords | COCONUT MEAT,DRIED (DESICCATED),SWTND,FLAKED,PACKAGED |
| Group | Nut and Seed Products |
| Water (g) | 11.55 |
| Energy (kcal) | 351 |
| Energy (kj) | 1,467 |
| Protein (g) | 2.43 |
| Total lipid (fat) (g) | 23.79 |
| Ash (g) | 1.01 |
| Carbohydrate, by difference (g) | 35.22 |
| Fiber, total dietary (g) | 3.2 |
| Sugars, total (g) | 32.03 |
| Calcium, Ca (mg) | 10 |
| Iron, Fe (mg) | 1.33 |
| Magnesium, Mg (mg) | 36 |
| Phosphorus, P (mg) | 74 |
| Potassium, K (mg) | 234 |
| Sodium, Na (mg) | 189 |
| Zinc, Zn (mg) | 1.30 |
| Copper, Cu (mg) | 0.222 |
| Manganese, Mn (mg) | 1.761 |
| Selenium, Se (mcg) | 11.9 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.022 |
| Riboflavin (mg) | 0.015 |
| Niacin (mg) | 0.222 |
| Pantothenic acid (mg) | 0.511 |
| Vitamin B-6 (mg) | 0.192 |
| Folate, total (mcg) | 6 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 6 |
| Folate, DFE (mcg_DFE) | 6 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.28 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.2 |
| Fatty acids, total saturated (g) | 21.090 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.133 |
| 8:0 (g) | 1.665 |
| 10:0 (g) | 1.325 |
| 12:0 (g) | 10.552 |
| 14:0 (g) | 4.166 |
| 16:0 (g) | 2.013 |
| 18:0 (g) | 1.228 |
| Fatty acids, total monounsaturated (g) | 1.006 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.006 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.259 |
| 18:2 undifferentiated (g) | 0.259 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.022 |
| Threonine (g) | 0.081 |
| Isoleucine (g) | 0.089 |
| Leucine (g) | 0.178 |
| Lysine (g) | 0.104 |
| Methionine (g) | 0.044 |
| Cystine (g) | 0.044 |
| Phenylalanine (g) | 0.118 |
| Tyrosine (g) | 0.074 |
| Valine (g) | 0.141 |
| Arginine (g) | 0.392 |
| Histidine (g) | 0.052 |
| Alanine (g) | 0.118 |
| Aspartic acid (g) | 0.237 |
| Glutamic acid (g) | 0.548 |
| Glycine (g) | 0.111 |
| Proline (g) | 0.096 |
| Serine (g) | 0.118 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|