|
Food and Nutrition
| Id | 12179 |
| Food | Nuts, coconut meat, dried (desiccated), sweetened, shredded |
| Keywords | COCONUT MEAT,DRIED (DESICCATED),SWTND,SHREDDED |
| Group | Nut and Seed Products |
| Water (g) | 11.67 |
| Energy (kcal) | 466 |
| Energy (kj) | 1,949 |
| Protein (g) | 2.68 |
| Total lipid (fat) (g) | 33.01 |
| Ash (g) | 1.32 |
| Carbohydrate, by difference (g) | 44.33 |
| Fiber, total dietary (g) | 4.2 |
| Sugars, total (g) | 40.15 |
| Calcium, Ca (mg) | 14 |
| Iron, Fe (mg) | 1.79 |
| Magnesium, Mg (mg) | 47 |
| Phosphorus, P (mg) | 100 |
| Potassium, K (mg) | 313 |
| Sodium, Na (mg) | 244 |
| Zinc, Zn (mg) | 1.69 |
| Copper, Cu (mg) | 0.288 |
| Manganese, Mn (mg) | 2.297 |
| Selenium, Se (mcg) | 15.5 |
| Vitamin C, total ascorbic acid (mg) | 0.7 |
| Thiamin (mg) | 0.028 |
| Riboflavin (mg) | 0.019 |
| Niacin (mg) | 0.437 |
| Pantothenic acid (mg) | 0.670 |
| Vitamin B-6 (mg) | 0.251 |
| Folate, total (mcg) | 7 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 7 |
| Folate, DFE (mcg_DFE) | 7 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.36 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.3 |
| Fatty acids, total saturated (g) | 29.258 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.186 |
| 8:0 (g) | 2.306 |
| 10:0 (g) | 1.832 |
| 12:0 (g) | 14.638 |
| 14:0 (g) | 5.775 |
| 16:0 (g) | 2.790 |
| 18:0 (g) | 1.702 |
| Fatty acids, total monounsaturated (g) | 1.404 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.404 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.353 |
| 18:2 undifferentiated (g) | 0.353 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.028 |
| Threonine (g) | 0.093 |
| Isoleucine (g) | 0.102 |
| Leucine (g) | 0.195 |
| Lysine (g) | 0.112 |
| Methionine (g) | 0.047 |
| Cystine (g) | 0.047 |
| Phenylalanine (g) | 0.130 |
| Tyrosine (g) | 0.074 |
| Valine (g) | 0.158 |
| Arginine (g) | 0.437 |
| Histidine (g) | 0.056 |
| Alanine (g) | 0.130 |
| Aspartic acid (g) | 0.260 |
| Glutamic acid (g) | 0.605 |
| Glycine (g) | 0.121 |
| Proline (g) | 0.102 |
| Serine (g) | 0.130 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|