|
Food and Nutrition
| Id | 12008 |
| Food | Seeds, cottonseed flour, low fat (glandless) |
| Keywords | COTTONSEED FLR,LOFAT (GLANDLESS) |
| Group | Nut and Seed Products |
| Water (g) | 1.96 |
| Energy (kcal) | 94 |
| Energy (kj) | 394 |
| Protein (g) | 14.13 |
| Total lipid (fat) (g) | 0.40 |
| Ash (g) | 1.63 |
| Carbohydrate, by difference (g) | 10.23 |
| Calcium, Ca (mg) | 134 |
| Iron, Fe (mg) | 3.57 |
| Magnesium, Mg (mg) | 203 |
| Phosphorus, P (mg) | 450 |
| Potassium, K (mg) | 499 |
| Sodium, Na (mg) | 10 |
| Zinc, Zn (mg) | 3.29 |
| Copper, Cu (mg) | 0.332 |
| Manganese, Mn (mg) | 0.601 |
| Vitamin C, total ascorbic acid (mg) | 0.7 |
| Thiamin (mg) | 0.590 |
| Riboflavin (mg) | 0.111 |
| Niacin (mg) | 1.143 |
| Pantothenic acid (mg) | 0.125 |
| Vitamin B-6 (mg) | 0.215 |
| Folate, total (mcg) | 65 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 65 |
| Folate, DFE (mcg_DFE) | 65 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 122 |
| Vitamin A, RAE (mcg_RAE) | 6 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.088 |
| 14:0 (g) | 0.003 |
| 16:0 (g) | 0.074 |
| 18:0 (g) | 0.006 |
| Fatty acids, total monounsaturated (g) | 0.062 |
| 16:1 undifferentiated (g) | 0.002 |
| 18:1 undifferentiated (g) | 0.060 |
| Fatty acids, total polyunsaturated (g) | 0.162 |
| 18:2 undifferentiated (g) | 0.162 |
| 18:3 undifferentiated (g) | 0.001 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.213 |
| Threonine (g) | 0.522 |
| Isoleucine (g) | 0.507 |
| Leucine (g) | 0.964 |
| Lysine (g) | 0.714 |
| Methionine (g) | 0.227 |
| Cystine (g) | 0.369 |
| Phenylalanine (g) | 0.879 |
| Tyrosine (g) | 0.507 |
| Valine (g) | 0.723 |
| Arginine (g) | 1.908 |
| Histidine (g) | 0.445 |
| Alanine (g) | 0.655 |
| Aspartic acid (g) | 1.537 |
| Glutamic acid (g) | 3.535 |
| Glycine (g) | 0.683 |
| Proline (g) | 0.601 |
| Serine (g) | 0.706 |
Back to Fitness Fanatic Homepage.
|