|
Food and Nutrition
| Id | 21279 |
| Food | DOMINO'S 14" Cheese Pizza, Crunchy Thin Crust |
| Keywords | DOMINO'S 14" Cheese Pizza, Crunchy Thin Crust |
| Group | Fast Foods |
| Water (g) | 15.49 |
| Energy (kcal) | 123 |
| Energy (kj) | 514 |
| Protein (g) | 5.05 |
| Total lipid (fat) (g) | 6.56 |
| Ash (g) | 0.98 |
| Carbohydrate, by difference (g) | 10.92 |
| Fiber, total dietary (g) | 0.8 |
| Sugars, total (g) | 1.24 |
| Sucrose (g) | 0.02 |
| Glucose (dextrose) (g) | 0.35 |
| Fructose (g) | 0.35 |
| Lactose (g) | 0.25 |
| Maltose (g) | 0.20 |
| Galactose (g) | 0.06 |
| Starch (g) | 8.56 |
| Calcium, Ca (mg) | 87 |
| Iron, Fe (mg) | 0.28 |
| Magnesium, Mg (mg) | 10 |
| Phosphorus, P (mg) | 117 |
| Potassium, K (mg) | 72 |
| Sodium, Na (mg) | 194 |
| Zinc, Zn (mg) | 0.65 |
| Copper, Cu (mg) | 0.039 |
| Manganese, Mn (mg) | 0.101 |
| Selenium, Se (mcg) | 13.8 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.031 |
| Riboflavin (mg) | 0.043 |
| Niacin (mg) | 0.398 |
| Pantothenic acid (mg) | 0.156 |
| Vitamin B-12 (mcg) | 0.31 |
| Vitamin A, IU (IU) | 160 |
| Vitamin A, RAE (mcg_RAE) | 37 |
| Retinol (mcg) | 35 |
| Vitamin E (alpha-tocopherol) (mg) | 0.58 |
| Tocopherol, beta (mg) | 0.02 |
| Tocopherol, gamma (mg) | 1.38 |
| Tocopherol, delta (mg) | 0.54 |
| Vitamin K (phylloquinone) (mcg) | 6.2 |
| Fatty acids, total saturated (g) | 2.633 |
| 8:0 (g) | 0.039 |
| 10:0 (g) | 0.094 |
| 12:0 (g) | 0.105 |
| 14:0 (g) | 0.359 |
| 15:0 (g) | 0.035 |
| 16:0 (g) | 1.346 |
| 17:0 (g) | 0.023 |
| 18:0 (g) | 0.597 |
| 20:0 (g) | 0.012 |
| 22:0 (g) | 0.008 |
| Fatty acids, total monounsaturated (g) | 1.642 |
| 14:1 (g) | 0.023 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.051 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.556 |
| 20:1 (g) | 0.004 |
| Fatty acids, total polyunsaturated (g) | 1.420 |
| 18:2 undifferentiated (g) | 1.232 |
| 18:3 undifferentiated (g) | 0.179 |
| 18:3 n-3 c,c,c (g) | 0.179 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.004 |
| Cholesterol (mg) | 8 |
| Tryptophan (g) | 0.039 |
| Threonine (g) | 0.164 |
| Isoleucine (g) | 0.226 |
| Leucine (g) | 0.468 |
| Lysine (g) | 0.343 |
| Methionine (g) | 0.129 |
| Cystine (g) | 0.059 |
| Phenylalanine (g) | 0.269 |
| Tyrosine (g) | 0.195 |
| Valine (g) | 0.293 |
| Arginine (g) | 0.195 |
| Histidine (g) | 0.140 |
| Alanine (g) | 0.152 |
| Aspartic acid (g) | 0.374 |
| Glutamic acid (g) | 1.427 |
| Glycine (g) | 0.125 |
| Proline (g) | 0.729 |
| Serine (g) | 0.320 |
| Hydroxyproline (g) | 0.000 |
| Carotene, beta (mcg) | 27 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 195 |
Back to Fitness Fanatic Homepage.
|