|
Food and Nutrition
| Id | 21278 |
| Food | DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust |
| Keywords | DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust |
| Group | Fast Foods |
| Water (g) | 50.93 |
| Energy (kcal) | 332 |
| Energy (kj) | 1,389 |
| Protein (g) | 13.75 |
| Total lipid (fat) (g) | 12.51 |
| Ash (g) | 2.75 |
| Carbohydrate, by difference (g) | 41.06 |
| Fiber, total dietary (g) | 2.8 |
| Sugars, total (g) | 3.97 |
| Sucrose (g) | 0.00 |
| Glucose (dextrose) (g) | 0.83 |
| Fructose (g) | 1.06 |
| Lactose (g) | 0.90 |
| Maltose (g) | 1.14 |
| Galactose (g) | 0.12 |
| Starch (g) | 31.94 |
| Calcium, Ca (mg) | 179 |
| Iron, Fe (mg) | 3.58 |
| Magnesium, Mg (mg) | 30 |
| Phosphorus, P (mg) | 244 |
| Potassium, K (mg) | 198 |
| Sodium, Na (mg) | 679 |
| Zinc, Zn (mg) | 1.66 |
| Copper, Cu (mg) | 0.121 |
| Manganese, Mn (mg) | 0.424 |
| Selenium, Se (mcg) | 43.1 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.266 |
| Riboflavin (mg) | 0.290 |
| Niacin (mg) | 5.143 |
| Pantothenic acid (mg) | 0.629 |
| Vitamin B-12 (mcg) | 0.57 |
| Vitamin A, IU (IU) | 411 |
| Vitamin A, RAE (mcg_RAE) | 94 |
| Retinol (mcg) | 90 |
| Vitamin E (alpha-tocopherol) (mg) | 1.08 |
| Tocopherol, beta (mg) | 0.08 |
| Tocopherol, gamma (mg) | 2.77 |
| Tocopherol, delta (mg) | 0.83 |
| Vitamin K (phylloquinone) (mcg) | 7.4 |
| Fatty acids, total saturated (g) | 4.864 |
| 8:0 (g) | 0.073 |
| 10:0 (g) | 0.157 |
| 12:0 (g) | 0.182 |
| 14:0 (g) | 0.641 |
| 15:0 (g) | 0.061 |
| 16:0 (g) | 2.444 |
| 17:0 (g) | 0.036 |
| 18:0 (g) | 1.186 |
| 20:0 (g) | 0.024 |
| 22:0 (g) | 0.024 |
| Fatty acids, total monounsaturated (g) | 3.545 |
| 14:1 (g) | 0.036 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.109 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 3.352 |
| 20:1 (g) | 0.024 |
| Fatty acids, total polyunsaturated (g) | 2.323 |
| 18:2 undifferentiated (g) | 2.093 |
| 18:3 undifferentiated (g) | 0.206 |
| 18:3 n-3 c,c,c (g) | 0.206 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.012 |
| Cholesterol (mg) | 17 |
| Tryptophan (g) | 0.133 |
| Threonine (g) | 0.460 |
| Isoleucine (g) | 0.617 |
| Leucine (g) | 1.125 |
| Lysine (g) | 0.762 |
| Methionine (g) | 0.339 |
| Cystine (g) | 0.194 |
| Phenylalanine (g) | 0.787 |
| Tyrosine (g) | 0.569 |
| Valine (g) | 0.774 |
| Arginine (g) | 0.980 |
| Histidine (g) | 0.436 |
| Alanine (g) | 0.460 |
| Aspartic acid (g) | 1.016 |
| Glutamic acid (g) | 4.380 |
| Glycine (g) | 0.411 |
| Proline (g) | 1.742 |
| Serine (g) | 0.932 |
| Hydroxyproline (g) | 0.000 |
| Carotene, beta (mcg) | 68 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 282 |
Back to Fitness Fanatic Homepage.
|