|
Food and Nutrition
| Id | 21282 |
| Food | DOMINO'S 14" EXTRAVAGANZZA FEAST Pizza, Classic Hand-Tossed Crust |
| Keywords | DOMINO'S 14" EXTRAVAGANZZA FEAST Pizza |
| Group | Fast Foods |
| Water (g) | 76.66 |
| Energy (kcal) | 368 |
| Energy (kj) | 1,542 |
| Protein (g) | 15.60 |
| Total lipid (fat) (g) | 16.76 |
| Ash (g) | 3.14 |
| Carbohydrate, by difference (g) | 38.84 |
| Fiber, total dietary (g) | 3.0 |
| Sugars, total (g) | 4.98 |
| Sucrose (g) | 0.00 |
| Glucose (dextrose) (g) | 1.53 |
| Fructose (g) | 1.34 |
| Lactose (g) | 0.50 |
| Maltose (g) | 1.46 |
| Galactose (g) | 0.15 |
| Starch (g) | 30.05 |
| Calcium, Ca (mg) | 171 |
| Iron, Fe (mg) | 3.50 |
| Magnesium, Mg (mg) | 33 |
| Phosphorus, P (mg) | 278 |
| Potassium, K (mg) | 263 |
| Sodium, Na (mg) | 689 |
| Zinc, Zn (mg) | 1.92 |
| Copper, Cu (mg) | 0.166 |
| Manganese, Mn (mg) | 0.393 |
| Selenium, Se (mcg) | 36.2 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.196 |
| Riboflavin (mg) | 0.332 |
| Niacin (mg) | 4.908 |
| Pantothenic acid (mg) | 0.755 |
| Vitamin B-12 (mcg) | 0.83 |
| Vitamin A, IU (IU) | 343 |
| Vitamin A, RAE (mcg_RAE) | 77 |
| Retinol (mcg) | 72 |
| Vitamin E (alpha-tocopherol) (mg) | 1.21 |
| Tocopherol, beta (mg) | 0.08 |
| Tocopherol, gamma (mg) | 1.56 |
| Tocopherol, delta (mg) | 0.42 |
| Vitamin K (phylloquinone) (mcg) | 7.9 |
| Fatty acids, total saturated (g) | 6.614 |
| 8:0 (g) | 0.060 |
| 10:0 (g) | 0.151 |
| 12:0 (g) | 0.166 |
| 14:0 (g) | 0.725 |
| 15:0 (g) | 0.076 |
| 16:0 (g) | 3.503 |
| 17:0 (g) | 0.076 |
| 18:0 (g) | 1.782 |
| 20:0 (g) | 0.015 |
| 22:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 5.466 |
| 14:1 (g) | 0.060 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.272 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 5.074 |
| 20:1 (g) | 0.045 |
| Fatty acids, total polyunsaturated (g) | 2.144 |
| 18:2 undifferentiated (g) | 1.903 |
| 18:3 undifferentiated (g) | 0.181 |
| 18:3 n-3 c,c,c (g) | 0.181 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.015 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.030 |
| Cholesterol (mg) | 30 |
| Tryptophan (g) | 0.121 |
| Threonine (g) | 0.468 |
| Isoleucine (g) | 0.649 |
| Leucine (g) | 1.284 |
| Lysine (g) | 0.800 |
| Methionine (g) | 0.332 |
| Cystine (g) | 0.196 |
| Phenylalanine (g) | 0.785 |
| Tyrosine (g) | 0.498 |
| Valine (g) | 0.785 |
| Arginine (g) | 0.695 |
| Histidine (g) | 0.574 |
| Alanine (g) | 0.559 |
| Aspartic acid (g) | 1.133 |
| Glutamic acid (g) | 4.288 |
| Glycine (g) | 0.574 |
| Proline (g) | 2.205 |
| Serine (g) | 0.876 |
| Hydroxyproline (g) | 0.000 |
| Carotene, beta (mcg) | 60 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 80 |
Back to Fitness Fanatic Homepage.
|