|
Food and Nutrition
| Id | 21280 |
| Food | DOMINO'S 14" Pepperoni Pizza, Classic Hand-Tossed Crust |
| Keywords | DOMINO'S 14" Pepperoni Pizza, Classic Hand-Tossed Crust |
| Group | Fast Foods |
| Water (g) | 52.14 |
| Energy (kcal) | 324 |
| Energy (kj) | 1,357 |
| Protein (g) | 13.92 |
| Total lipid (fat) (g) | 12.65 |
| Ash (g) | 2.56 |
| Carbohydrate, by difference (g) | 38.75 |
| Fiber, total dietary (g) | 1.8 |
| Sugars, total (g) | 4.14 |
| Sucrose (g) | 0.01 |
| Glucose (dextrose) (g) | 1.25 |
| Fructose (g) | 1.22 |
| Lactose (g) | 0.36 |
| Maltose (g) | 1.18 |
| Galactose (g) | 0.11 |
| Starch (g) | 31.72 |
| Calcium, Ca (mg) | 146 |
| Iron, Fe (mg) | 2.83 |
| Magnesium, Mg (mg) | 30 |
| Phosphorus, P (mg) | 222 |
| Potassium, K (mg) | 211 |
| Sodium, Na (mg) | 608 |
| Zinc, Zn (mg) | 1.48 |
| Copper, Cu (mg) | 0.144 |
| Manganese, Mn (mg) | 0.372 |
| Selenium, Se (mcg) | 34.2 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.204 |
| Riboflavin (mg) | 0.264 |
| Niacin (mg) | 4.332 |
| Pantothenic acid (mg) | 0.660 |
| Vitamin B-6 (mg) | 0.180 |
| Vitamin B-12 (mcg) | 0.66 |
| Vitamin A, IU (IU) | 282 |
| Vitamin A, RAE (mcg_RAE) | 56 |
| Retinol (mcg) | 52 |
| Vitamin E (alpha-tocopherol) (mg) | 1.16 |
| Tocopherol, beta (mg) | 0.07 |
| Tocopherol, gamma (mg) | 1.61 |
| Tocopherol, delta (mg) | 0.42 |
| Vitamin D (IU) | 0 |
| Vitamin K (phylloquinone) (mcg) | 6.2 |
| Fatty acids, total saturated (g) | 5.100 |
| 8:0 (g) | 0.048 |
| 10:0 (g) | 0.120 |
| 12:0 (g) | 0.144 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.576 |
| 15:0 (g) | 0.060 |
| 16:0 (g) | 2.652 |
| 17:0 (g) | 0.060 |
| 18:0 (g) | 1.368 |
| 20:0 (g) | 0.012 |
| 22:0 (g) | 0.012 |
| 24:0 (g) | 0.002 |
| Fatty acids, total monounsaturated (g) | 3.756 |
| 14:1 (g) | 0.048 |
| 15:1 (g) | 0.005 |
| 16:1 undifferentiated (g) | 0.192 |
| 17:1 (g) | 0.012 |
| 18:1 undifferentiated (g) | 3.456 |
| 20:1 (g) | 0.036 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.100 |
| 18:2 undifferentiated (g) | 1.704 |
| 18:3 undifferentiated (g) | 0.180 |
| 18:3 n-3 c,c,c (g) | 0.180 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.036 |
| 20:2 n-6 c,c (g) | 0.012 |
| 20:3 undifferentiated (g) | 0.005 |
| 20:4 undifferentiated (g) | 0.012 |
| 20:5 n-3 (g) | 0.001 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 26 |
| Tryptophan (g) | 0.096 |
| Threonine (g) | 0.360 |
| Isoleucine (g) | 0.492 |
| Leucine (g) | 0.984 |
| Lysine (g) | 0.672 |
| Methionine (g) | 0.252 |
| Cystine (g) | 0.192 |
| Phenylalanine (g) | 0.624 |
| Tyrosine (g) | 0.360 |
| Valine (g) | 0.600 |
| Arginine (g) | 0.516 |
| Histidine (g) | 0.312 |
| Alanine (g) | 0.432 |
| Aspartic acid (g) | 0.816 |
| Glutamic acid (g) | 3.672 |
| Glycine (g) | 0.456 |
| Proline (g) | 1.560 |
| Serine (g) | 0.684 |
| Hydroxyproline (g) | 0.000 |
| Carotene, beta (mcg) | 67 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 167 |
Back to Fitness Fanatic Homepage.
|