|
Food and Nutrition
| Id | 21281 |
| Food | DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust |
| Keywords | DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust |
| Group | Fast Foods |
| Water (g) | 51.88 |
| Energy (kcal) | 366 |
| Energy (kj) | 1,532 |
| Protein (g) | 15.38 |
| Total lipid (fat) (g) | 15.60 |
| Ash (g) | 3.12 |
| Carbohydrate, by difference (g) | 41.02 |
| Fiber, total dietary (g) | 2.7 |
| Sugars, total (g) | 4.14 |
| Sucrose (g) | 0.04 |
| Glucose (dextrose) (g) | 0.83 |
| Fructose (g) | 1.04 |
| Lactose (g) | 0.98 |
| Maltose (g) | 1.16 |
| Galactose (g) | 0.10 |
| Starch (g) | 32.36 |
| Calcium, Ca (mg) | 142 |
| Iron, Fe (mg) | 3.30 |
| Magnesium, Mg (mg) | 32 |
| Phosphorus, P (mg) | 257 |
| Potassium, K (mg) | 224 |
| Sodium, Na (mg) | 668 |
| Zinc, Zn (mg) | 1.92 |
| Copper, Cu (mg) | 0.140 |
| Manganese, Mn (mg) | 0.457 |
| Selenium, Se (mcg) | 46.7 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.203 |
| Riboflavin (mg) | 0.305 |
| Niacin (mg) | 5.042 |
| Pantothenic acid (mg) | 0.762 |
| Vitamin B-12 (mcg) | 0.71 |
| Vitamin A, IU (IU) | 382 |
| Vitamin A, RAE (mcg_RAE) | 89 |
| Retinol (mcg) | 84 |
| Vitamin E (alpha-tocopherol) (mg) | 1.12 |
| Tocopherol, beta (mg) | 0.08 |
| Tocopherol, gamma (mg) | 2.71 |
| Tocopherol, delta (mg) | 0.85 |
| Vitamin K (phylloquinone) (mcg) | 7.5 |
| Fatty acids, total saturated (g) | 6.223 |
| 8:0 (g) | 0.064 |
| 10:0 (g) | 0.152 |
| 12:0 (g) | 0.178 |
| 14:0 (g) | 0.711 |
| 15:0 (g) | 0.076 |
| 16:0 (g) | 3.251 |
| 17:0 (g) | 0.064 |
| 18:0 (g) | 1.638 |
| 20:0 (g) | 0.025 |
| 22:0 (g) | 0.013 |
| Fatty acids, total monounsaturated (g) | 5.105 |
| 14:1 (g) | 0.051 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.216 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 4.763 |
| 20:1 (g) | 0.051 |
| Fatty acids, total polyunsaturated (g) | 2.578 |
| 18:2 undifferentiated (g) | 2.299 |
| 18:3 undifferentiated (g) | 0.229 |
| 18:3 n-3 c,c,c (g) | 0.216 |
| 18:3 n-6 c,c,c (g) | 0.006 |
| 20:2 n-6 c,c (g) | 0.013 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.013 |
| Cholesterol (mg) | 22 |
| Tryptophan (g) | 0.140 |
| Threonine (g) | 0.445 |
| Isoleucine (g) | 0.584 |
| Leucine (g) | 1.207 |
| Lysine (g) | 0.826 |
| Methionine (g) | 0.305 |
| Cystine (g) | 0.229 |
| Phenylalanine (g) | 0.749 |
| Tyrosine (g) | 0.457 |
| Valine (g) | 0.737 |
| Arginine (g) | 0.597 |
| Histidine (g) | 0.381 |
| Alanine (g) | 0.495 |
| Aspartic acid (g) | 1.003 |
| Glutamic acid (g) | 4.331 |
| Glycine (g) | 0.508 |
| Proline (g) | 1.994 |
| Serine (g) | 0.864 |
| Hydroxyproline (g) | 0.000 |
| Carotene, beta (mcg) | 62 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 130 |
Back to Fitness Fanatic Homepage.
|