|
Food and Nutrition
| Id | 19032 |
| Food | Snacks, DOO DADS snack mix, original flavor |
| Keywords | DOO DADS SNACK MIX,ORIGINAL FLAVOR |
| Group | Snacks |
| Water (g) | 1.71 |
| Energy (kcal) | 260 |
| Energy (kj) | 1,088 |
| Protein (g) | 5.87 |
| Total lipid (fat) (g) | 10.55 |
| Ash (g) | 2.17 |
| Carbohydrate, by difference (g) | 36.65 |
| Fiber, total dietary (g) | 3.9 |
| Calcium, Ca (mg) | 42 |
| Iron, Fe (mg) | 1.43 |
| Magnesium, Mg (mg) | 34 |
| Phosphorus, P (mg) | 169 |
| Potassium, K (mg) | 158 |
| Sodium, Na (mg) | 724 |
| Zinc, Zn (mg) | 1.28 |
| Copper, Cu (mg) | 0.182 |
| Manganese, Mn (mg) | 1.003 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.205 |
| Riboflavin (mg) | 0.148 |
| Niacin (mg) | 3.061 |
| Pantothenic acid (mg) | 0.325 |
| Vitamin B-6 (mg) | 0.114 |
| Folate, total (mcg) | 53 |
| Folic acid (mcg) | 42 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 82 |
| Vitamin B-12 (mcg) | 0.01 |
| Vitamin A, IU (IU) | 86 |
| Vitamin A, RAE (mcg_RAE) | 25 |
| Retinol (mcg) | 24 |
| Fatty acids, total saturated (g) | 2.012 |
| Cholesterol (mg) | 1 |
Back to Fitness Fanatic Homepage.
|