|
Food and Nutrition
| Id | 21101 |
| Food | Fast foods, cheeseburger, triple patty, plain |
| Keywords | FAST FOODS,CHEESEBURGER,TRIPLE PATTY,PLN |
| Group | Fast Foods |
| Water (g) | 164.46 |
| Energy (kcal) | 796 |
| Energy (kj) | 3,332 |
| Protein (g) | 56.06 |
| Total lipid (fat) (g) | 50.95 |
| Ash (g) | 5.81 |
| Carbohydrate, by difference (g) | 26.69 |
| Calcium, Ca (mg) | 283 |
| Iron, Fe (mg) | 8.30 |
| Magnesium, Mg (mg) | 61 |
| Phosphorus, P (mg) | 541 |
| Potassium, K (mg) | 821 |
| Sodium, Na (mg) | 1,213 |
| Zinc, Zn (mg) | 10.88 |
| Copper, Cu (mg) | 0.243 |
| Manganese, Mn (mg) | 0.334 |
| Selenium, Se (mcg) | 25.5 |
| Vitamin C, total ascorbic acid (mg) | 2.7 |
| Thiamin (mg) | 0.608 |
| Riboflavin (mg) | 0.638 |
| Niacin (mg) | 11.461 |
| Pantothenic acid (mg) | 1.155 |
| Vitamin B-6 (mg) | 0.608 |
| Folate, total (mcg) | 70 |
| Folic acid (mcg) | 18 |
| Folate, food (mcg) | 52 |
| Folate, DFE (mcg_DFE) | 82 |
| Vitamin B-12 (mcg) | 5.90 |
| Vitamin A, IU (IU) | 359 |
| Vitamin A, RAE (mcg_RAE) | 106 |
| Retinol (mcg) | 106 |
| Fatty acids, total saturated (g) | 21.706 |
| Fatty acids, total monounsaturated (g) | 21.523 |
| Fatty acids, total polyunsaturated (g) | 3.131 |
| Cholesterol (mg) | 161 |
| Tryptophan (g) | 0.669 |
| Threonine (g) | 2.219 |
| Isoleucine (g) | 2.402 |
| Leucine (g) | 4.438 |
| Lysine (g) | 4.408 |
| Methionine (g) | 1.246 |
| Cystine (g) | 0.547 |
| Phenylalanine (g) | 2.250 |
| Tyrosine (g) | 1.824 |
| Valine (g) | 2.766 |
| Arginine (g) | 3.466 |
| Histidine (g) | 1.763 |
| Alanine (g) | 3.253 |
| Aspartic acid (g) | 4.712 |
| Glutamic acid (g) | 10.002 |
| Glycine (g) | 3.648 |
| Proline (g) | 3.435 |
| Serine (g) | 2.280 |
Back to Fitness Fanatic Homepage.
|