|
Food and Nutrition
| Id | 21102 |
| Food | Fast foods, chicken fillet sandwich, plain |
| Keywords | FAST FOODS,CHICK FILLET SNDWCH,PLN |
| Group | Fast Foods |
| Water (g) | 86.10 |
| Energy (kcal) | 515 |
| Energy (kj) | 2,155 |
| Protein (g) | 24.12 |
| Total lipid (fat) (g) | 29.45 |
| Ash (g) | 3.64 |
| Carbohydrate, by difference (g) | 38.69 |
| Calcium, Ca (mg) | 60 |
| Iron, Fe (mg) | 4.68 |
| Magnesium, Mg (mg) | 35 |
| Phosphorus, P (mg) | 233 |
| Potassium, K (mg) | 353 |
| Sodium, Na (mg) | 957 |
| Zinc, Zn (mg) | 1.87 |
| Copper, Cu (mg) | 0.218 |
| Manganese, Mn (mg) | 0.473 |
| Selenium, Se (mcg) | 40.4 |
| Vitamin C, total ascorbic acid (mg) | 8.9 |
| Thiamin (mg) | 0.328 |
| Riboflavin (mg) | 0.237 |
| Niacin (mg) | 6.807 |
| Pantothenic acid (mg) | 0.601 |
| Vitamin B-6 (mg) | 0.200 |
| Folate, total (mcg) | 100 |
| Folic acid (mcg) | 71 |
| Folate, food (mcg) | 29 |
| Folate, DFE (mcg_DFE) | 149 |
| Vitamin B-12 (mcg) | 0.38 |
| Vitamin A, IU (IU) | 100 |
| Vitamin A, RAE (mcg_RAE) | 31 |
| Retinol (mcg) | 31 |
| Fatty acids, total saturated (g) | 8.518 |
| 10:0 (g) | 0.005 |
| 12:0 (g) | 0.011 |
| 14:0 (g) | 0.291 |
| 16:0 (g) | 5.478 |
| 18:0 (g) | 2.548 |
| Fatty acids, total monounsaturated (g) | 10.410 |
| 16:1 undifferentiated (g) | 0.983 |
| 18:1 undifferentiated (g) | 9.318 |
| Fatty acids, total polyunsaturated (g) | 8.372 |
| 18:2 undifferentiated (g) | 7.280 |
| 18:3 undifferentiated (g) | 0.946 |
| 20:4 undifferentiated (g) | 0.127 |
| Cholesterol (mg) | 60 |
| Tryptophan (g) | 0.273 |
| Threonine (g) | 0.946 |
| Isoleucine (g) | 1.201 |
| Leucine (g) | 1.765 |
| Lysine (g) | 1.729 |
| Methionine (g) | 0.601 |
| Cystine (g) | 0.328 |
| Phenylalanine (g) | 1.001 |
| Tyrosine (g) | 0.746 |
| Valine (g) | 1.183 |
| Arginine (g) | 1.347 |
| Histidine (g) | 0.692 |
| Alanine (g) | 1.219 |
| Aspartic acid (g) | 1.947 |
| Glutamic acid (g) | 4.441 |
| Glycine (g) | 1.128 |
| Proline (g) | 1.329 |
| Serine (g) | 0.910 |
Back to Fitness Fanatic Homepage.
|