|
Food and Nutrition
| Id | 21103 |
| Food | Fast foods, chicken fillet sandwich, with cheese |
| Keywords | FAST FOODS,CHICK FILLET SNDWCH,W/CHS |
| Group | Fast Foods |
| Water (g) | 104.90 |
| Energy (kcal) | 632 |
| Energy (kj) | 2,643 |
| Protein (g) | 29.41 |
| Total lipid (fat) (g) | 38.76 |
| Ash (g) | 4.79 |
| Carbohydrate, by difference (g) | 41.59 |
| Calcium, Ca (mg) | 258 |
| Iron, Fe (mg) | 3.63 |
| Magnesium, Mg (mg) | 43 |
| Phosphorus, P (mg) | 406 |
| Potassium, K (mg) | 333 |
| Sodium, Na (mg) | 1,238 |
| Zinc, Zn (mg) | 2.90 |
| Copper, Cu (mg) | 0.160 |
| Manganese, Mn (mg) | 0.365 |
| Selenium, Se (mcg) | 48.1 |
| Vitamin C, total ascorbic acid (mg) | 3.0 |
| Thiamin (mg) | 0.410 |
| Riboflavin (mg) | 0.456 |
| Niacin (mg) | 9.074 |
| Pantothenic acid (mg) | 1.345 |
| Vitamin B-6 (mg) | 0.410 |
| Folate, total (mcg) | 109 |
| Folic acid (mcg) | 64 |
| Folate, food (mcg) | 46 |
| Folate, DFE (mcg_DFE) | 155 |
| Vitamin B-12 (mcg) | 0.46 |
| Vitamin A, IU (IU) | 620 |
| Vitamin A, RAE (mcg_RAE) | 164 |
| Retinol (mcg) | 160 |
| Fatty acids, total saturated (g) | 12.449 |
| Fatty acids, total monounsaturated (g) | 13.634 |
| Fatty acids, total polyunsaturated (g) | 9.941 |
| Cholesterol (mg) | 78 |
| Tryptophan (g) | 0.342 |
| Threonine (g) | 1.072 |
| Isoleucine (g) | 1.368 |
| Leucine (g) | 2.166 |
| Lysine (g) | 2.098 |
| Methionine (g) | 0.684 |
| Cystine (g) | 0.365 |
| Phenylalanine (g) | 1.254 |
| Tyrosine (g) | 1.003 |
| Valine (g) | 1.459 |
| Arginine (g) | 1.573 |
| Histidine (g) | 0.844 |
| Alanine (g) | 1.368 |
| Aspartic acid (g) | 2.212 |
| Glutamic acid (g) | 5.609 |
| Glycine (g) | 1.459 |
| Proline (g) | 2.052 |
| Serine (g) | 1.186 |
Back to Fitness Fanatic Homepage.
|