|
Food and Nutrition
| Id | 04591 |
| Food | Fish oil, menhaden |
| Keywords | FISH OIL,MENHADEN |
| Group | Fats and Oils |
| Water (g) | 0.00 |
| Energy (kcal) | 1,966 |
| Energy (kj) | 8,227 |
| Protein (g) | 0.00 |
| Total lipid (fat) (g) | 218.00 |
| Ash (g) | 0.00 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 0 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 0 |
| Phosphorus, P (mg) | 0 |
| Potassium, K (mg) | 0 |
| Sodium, Na (mg) | 0 |
| Zinc, Zn (mg) | 0.00 |
| Copper, Cu (mg) | 0.000 |
| Manganese, Mn (mg) | 0.000 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.000 |
| Riboflavin (mg) | 0.000 |
| Niacin (mg) | 0.000 |
| Pantothenic acid (mg) | 0.000 |
| Vitamin B-6 (mg) | 0.000 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 66.316 |
| 14:0 (g) | 17.331 |
| 16:0 (g) | 33.005 |
| 18:0 (g) | 8.219 |
| Fatty acids, total monounsaturated (g) | 58.184 |
| 16:1 undifferentiated (g) | 22.846 |
| 18:1 undifferentiated (g) | 31.654 |
| 20:1 (g) | 2.899 |
| 22:1 undifferentiated (g) | 0.763 |
| Fatty acids, total polyunsaturated (g) | 74.534 |
| 18:2 undifferentiated (g) | 4.687 |
| 18:3 undifferentiated (g) | 3.248 |
| 18:4 (g) | 5.951 |
| 20:4 undifferentiated (g) | 2.529 |
| 20:5 n-3 (g) | 28.689 |
| 22:5 n-3 (g) | 10.704 |
| 22:6 n-3 (g) | 18.661 |
| Cholesterol (mg) | 1,136 |
Back to Fitness Fanatic Homepage.
|