|
Food and Nutrition
| Water (g) | 30.26 |
| Energy (kcal) | 142 |
| Energy (kj) | 593 |
| Protein (g) | 6.29 |
| Total lipid (fat) (g) | 7.55 |
| Ash (g) | 0.83 |
| Carbohydrate, by difference (g) | 12.07 |
| Fiber, total dietary (g) | 0.8 |
| Sugars, total (g) | 1.43 |
| Sucrose (g) | 0.34 |
| Glucose (dextrose) (g) | 0.15 |
| Fructose (g) | 0.15 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.70 |
| Galactose (g) | 0.07 |
| Starch (g) | 10.77 |
| Calcium, Ca (mg) | 15 |
| Iron, Fe (mg) | 0.58 |
| Magnesium, Mg (mg) | 16 |
| Phosphorus, P (mg) | 104 |
| Potassium, K (mg) | 123 |
| Sodium, Na (mg) | 240 |
| Zinc, Zn (mg) | 0.27 |
| Copper, Cu (mg) | 0.034 |
| Manganese, Mn (mg) | 0.120 |
| Selenium, Se (mcg) | 9.4 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.086 |
| Riboflavin (mg) | 0.063 |
| Niacin (mg) | 0.912 |
| Pantothenic acid (mg) | 0.239 |
| Vitamin B-6 (mg) | 0.029 |
| Folate, total (mcg) | 18 |
| Folic acid (mcg) | 14 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 28 |
| Vitamin B-12 (mcg) | 0.74 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 62 |
| Vitamin A, RAE (mcg_RAE) | 18 |
| Retinol (mcg) | 18 |
| Vitamin E (alpha-tocopherol) (mg) | 0.66 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.03 |
| Tocopherol, gamma (mg) | 2.43 |
| Tocopherol, delta (mg) | 0.76 |
| Vitamin D (IU) | 4 |
| Vitamin K (phylloquinone) (mcg) | 6.1 |
| Fatty acids, total saturated (g) | 1.129 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.011 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.764 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.314 |
| 20:0 (g) | 0.023 |
| 22:0 (g) | 0.011 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 3.420 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.006 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.699 |
| 18:1 c (g) | 1.345 |
| 18:1 t (g) | 0.348 |
| 20:1 (g) | 0.011 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.462 |
| 18:2 undifferentiated (g) | 2.041 |
| 18:3 undifferentiated (g) | 0.125 |
| 18:3 n-3 c,c,c (g) | 0.125 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.057 |
| 22:5 n-3 (g) | 0.003 |
| 22:6 n-3 (g) | 0.103 |
| Fatty acids, total trans (g) | 0.348 |
| Fatty acids, total trans-monoenoic (g) | 0.348 |
| Cholesterol (mg) | 18 |
| Phytosterols (mg) | 2 |
| Tryptophan (g) | 0.091 |
| Threonine (g) | 0.331 |
| Isoleucine (g) | 0.365 |
| Leucine (g) | 0.650 |
| Lysine (g) | 0.610 |
| Methionine (g) | 0.211 |
| Cystine (g) | 0.108 |
| Phenylalanine (g) | 0.348 |
| Tyrosine (g) | 0.268 |
| Valine (g) | 0.410 |
| Arginine (g) | 0.445 |
| Histidine (g) | 0.222 |
| Alanine (g) | 0.439 |
| Aspartic acid (g) | 0.735 |
| Glutamic acid (g) | 1.630 |
| Glycine (g) | 0.365 |
| Proline (g) | 0.462 |
| Serine (g) | 0.359 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 1 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 25 |
Back to Fitness Fanatic Homepage.
|