|
Food and Nutrition
| Id | 19017 |
| Food | Snacks, granola bars, hard, chocolate chip |
| Keywords | GRANOLA BARS,HARD,CHOC CHIP |
| Group | Snacks |
| Water (g) | 0.68 |
| Energy (kcal) | 124 |
| Energy (kj) | 520 |
| Protein (g) | 2.07 |
| Total lipid (fat) (g) | 4.62 |
| Ash (g) | 0.51 |
| Carbohydrate, by difference (g) | 20.44 |
| Fiber, total dietary (g) | 1.2 |
| Calcium, Ca (mg) | 22 |
| Iron, Fe (mg) | 0.86 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 58 |
| Potassium, K (mg) | 71 |
| Sodium, Na (mg) | 98 |
| Zinc, Zn (mg) | 0.55 |
| Copper, Cu (mg) | 0.074 |
| Manganese, Mn (mg) | 0.425 |
| Selenium, Se (mcg) | 3.5 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.051 |
| Riboflavin (mg) | 0.028 |
| Niacin (mg) | 0.156 |
| Pantothenic acid (mg) | 0.142 |
| Vitamin B-6 (mg) | 0.014 |
| Folate, total (mcg) | 4 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 4 |
| Folate, DFE (mcg_DFE) | 4 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 12 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 3.235 |
| 6:0 (g) | 0.017 |
| 8:0 (g) | 0.215 |
| 10:0 (g) | 0.173 |
| 12:0 (g) | 1.290 |
| 14:0 (g) | 0.488 |
| 16:0 (g) | 0.612 |
| 18:0 (g) | 0.431 |
| Fatty acids, total monounsaturated (g) | 0.746 |
| 16:1 undifferentiated (g) | 0.003 |
| 18:1 undifferentiated (g) | 0.740 |
| Fatty acids, total polyunsaturated (g) | 0.360 |
| 18:2 undifferentiated (g) | 0.346 |
| 18:3 undifferentiated (g) | 0.014 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.037 |
| Threonine (g) | 0.060 |
| Isoleucine (g) | 0.077 |
| Leucine (g) | 0.156 |
| Lysine (g) | 0.088 |
| Methionine (g) | 0.037 |
| Cystine (g) | 0.062 |
| Phenylalanine (g) | 0.102 |
| Tyrosine (g) | 0.077 |
| Valine (g) | 0.111 |
| Arginine (g) | 0.145 |
| Histidine (g) | 0.045 |
| Alanine (g) | 0.099 |
| Aspartic acid (g) | 0.181 |
| Glutamic acid (g) | 0.422 |
| Glycine (g) | 0.108 |
| Proline (g) | 0.111 |
| Serine (g) | 0.099 |
Back to Fitness Fanatic Homepage.
|