|
Food and Nutrition
| Id | 19420 |
| Food | Snacks, granola bars, hard, peanut butter |
| Keywords | GRANOLA BARS,HARD,PNUT BUTTER |
| Group | Snacks |
| Water (g) | 0.65 |
| Energy (kcal) | 137 |
| Energy (kj) | 573 |
| Protein (g) | 2.78 |
| Total lipid (fat) (g) | 6.75 |
| Ash (g) | 0.48 |
| Carbohydrate, by difference (g) | 17.66 |
| Fiber, total dietary (g) | 0.8 |
| Calcium, Ca (mg) | 12 |
| Iron, Fe (mg) | 0.68 |
| Magnesium, Mg (mg) | 16 |
| Phosphorus, P (mg) | 39 |
| Potassium, K (mg) | 82 |
| Sodium, Na (mg) | 80 |
| Zinc, Zn (mg) | 0.35 |
| Copper, Cu (mg) | 0.060 |
| Manganese, Mn (mg) | 0.261 |
| Selenium, Se (mcg) | 4.3 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.060 |
| Riboflavin (mg) | 0.026 |
| Niacin (mg) | 0.558 |
| Pantothenic acid (mg) | 0.108 |
| Vitamin B-6 (mg) | 0.026 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 5 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.907 |
| 12:0 (g) | 0.006 |
| 14:0 (g) | 0.006 |
| 16:0 (g) | 0.627 |
| 18:0 (g) | 0.255 |
| Fatty acids, total monounsaturated (g) | 1.985 |
| 16:1 undifferentiated (g) | 0.003 |
| 18:1 undifferentiated (g) | 1.959 |
| 20:1 (g) | 0.023 |
| Fatty acids, total polyunsaturated (g) | 3.425 |
| 18:2 undifferentiated (g) | 3.388 |
| 18:3 undifferentiated (g) | 0.031 |
| 20:4 undifferentiated (g) | 0.006 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.037 |
| Threonine (g) | 0.088 |
| Isoleucine (g) | 0.099 |
| Leucine (g) | 0.190 |
| Lysine (g) | 0.105 |
| Methionine (g) | 0.040 |
| Cystine (g) | 0.057 |
| Phenylalanine (g) | 0.142 |
| Tyrosine (g) | 0.108 |
| Valine (g) | 0.128 |
| Arginine (g) | 0.275 |
| Histidine (g) | 0.065 |
| Alanine (g) | 0.119 |
| Aspartic acid (g) | 0.298 |
| Glutamic acid (g) | 0.576 |
| Glycine (g) | 0.156 |
| Proline (g) | 0.139 |
| Serine (g) | 0.136 |
Back to Fitness Fanatic Homepage.
|