|
Food and Nutrition
| Id | 19404 |
| Food | Snacks, granola bars, soft, uncoated, chocolate chip |
| Keywords | GRANOLA BARS,SOFT,UNCOATED,CHOC CHIP |
| Group | Snacks |
| Water (g) | 2.32 |
| Energy (kcal) | 181 |
| Energy (kj) | 756 |
| Protein (g) | 3.14 |
| Total lipid (fat) (g) | 7.14 |
| Ash (g) | 0.73 |
| Carbohydrate, by difference (g) | 29.71 |
| Fiber, total dietary (g) | 2.1 |
| Calcium, Ca (mg) | 40 |
| Iron, Fe (mg) | 1.09 |
| Magnesium, Mg (mg) | 34 |
| Phosphorus, P (mg) | 99 |
| Potassium, K (mg) | 146 |
| Sodium, Na (mg) | 117 |
| Zinc, Zn (mg) | 0.65 |
| Copper, Cu (mg) | 0.172 |
| Manganese, Mn (mg) | 0.559 |
| Selenium, Se (mcg) | 5.4 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.095 |
| Riboflavin (mg) | 0.060 |
| Niacin (mg) | 0.409 |
| Pantothenic acid (mg) | 0.224 |
| Vitamin B-6 (mg) | 0.043 |
| Folate, total (mcg) | 9 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 9 |
| Folate, DFE (mcg_DFE) | 9 |
| Vitamin B-12 (mcg) | 0.07 |
| Vitamin A, IU (IU) | 18 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 4.377 |
| 6:0 (g) | 0.026 |
| 8:0 (g) | 0.237 |
| 10:0 (g) | 0.189 |
| 12:0 (g) | 1.398 |
| 14:0 (g) | 0.533 |
| 16:0 (g) | 1.109 |
| 18:0 (g) | 0.886 |
| Fatty acids, total monounsaturated (g) | 1.518 |
| 16:1 undifferentiated (g) | 0.022 |
| 18:1 undifferentiated (g) | 1.496 |
| Fatty acids, total polyunsaturated (g) | 0.847 |
| 18:2 undifferentiated (g) | 0.804 |
| 18:3 undifferentiated (g) | 0.043 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.039 |
| Threonine (g) | 0.099 |
| Isoleucine (g) | 0.116 |
| Leucine (g) | 0.215 |
| Lysine (g) | 0.116 |
| Methionine (g) | 0.052 |
| Cystine (g) | 0.065 |
| Phenylalanine (g) | 0.151 |
| Tyrosine (g) | 0.103 |
| Valine (g) | 0.159 |
| Arginine (g) | 0.202 |
| Histidine (g) | 0.065 |
| Alanine (g) | 0.146 |
| Aspartic acid (g) | 0.249 |
| Glutamic acid (g) | 0.602 |
| Glycine (g) | 0.138 |
| Proline (g) | 0.155 |
| Serine (g) | 0.125 |
Back to Fitness Fanatic Homepage.
|