|
Food and Nutrition
| Id | 06565 |
| Food | Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry |
| Keywords | GRAVY,CUSTOM FOODS,RED LABEL AU JUS BASE,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 0.97 |
| Energy (kcal) | 19 |
| Energy (kj) | 80 |
| Protein (g) | 1.57 |
| Total lipid (fat) (g) | 0.40 |
| Ash (g) | 4.76 |
| Carbohydrate, by difference (g) | 2.30 |
| Fiber, total dietary (g) | 0.3 |
| Sugars, total (g) | 1.30 |
| Calcium, Ca (mg) | 166 |
| Iron, Fe (mg) | 0.30 |
| Magnesium, Mg (mg) | 3 |
| Phosphorus, P (mg) | 18 |
| Potassium, K (mg) | 18 |
| Sodium, Na (mg) | 1,862 |
| Zinc, Zn (mg) | 0.15 |
| Copper, Cu (mg) | 0.027 |
| Manganese, Mn (mg) | 0.031 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.009 |
| Riboflavin (mg) | 0.004 |
| Niacin (mg) | 0.068 |
| Pantothenic acid (mg) | 0.005 |
| Vitamin B-6 (mg) | 0.025 |
| Folate, total (mcg) | 5 |
| Vitamin B-12 (mcg) | 0.03 |
| Vitamin A, IU (IU) | 5 |
| Fatty acids, total saturated (g) | 0.226 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.001 |
| 14:0 (g) | 0.022 |
| 16:0 (g) | 0.201 |
| 18:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.148 |
| 16:1 undifferentiated (g) | 0.028 |
| 18:1 undifferentiated (g) | 0.110 |
| 20:1 (g) | 0.003 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.025 |
| 18:2 undifferentiated (g) | 0.022 |
| 18:3 undifferentiated (g) | 0.003 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 1 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|