|
Food and Nutrition
| Id | 06573 |
| Food | Gravy, CUSTOM FOODS, SUPERB Instant Chicken Gravy Mix, dry |
| Keywords | GRAVY,CUSTOM FOODS,SUPERB INST CHICK GRAVY MIX,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 0.40 |
| Energy (kcal) | 26 |
| Energy (kj) | 111 |
| Protein (g) | 0.68 |
| Total lipid (fat) (g) | 0.95 |
| Ash (g) | 0.88 |
| Carbohydrate, by difference (g) | 3.79 |
| Fiber, total dietary (g) | 0.2 |
| Sugars, total (g) | 0.94 |
| Calcium, Ca (mg) | 7 |
| Iron, Fe (mg) | 0.36 |
| Magnesium, Mg (mg) | 3 |
| Phosphorus, P (mg) | 15 |
| Potassium, K (mg) | 28 |
| Sodium, Na (mg) | 309 |
| Zinc, Zn (mg) | 0.08 |
| Copper, Cu (mg) | 0.008 |
| Manganese, Mn (mg) | 0.013 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.019 |
| Riboflavin (mg) | 0.038 |
| Niacin (mg) | 0.264 |
| Pantothenic acid (mg) | 0.100 |
| Vitamin B-6 (mg) | 0.013 |
| Folate, total (mcg) | 3 |
| Vitamin B-12 (mcg) | 0.03 |
| Vitamin A, IU (IU) | 5 |
| Fatty acids, total saturated (g) | 0.302 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.001 |
| 14:0 (g) | 0.007 |
| 16:0 (g) | 0.230 |
| 18:0 (g) | 0.058 |
| Fatty acids, total monounsaturated (g) | 0.456 |
| 16:1 undifferentiated (g) | 0.065 |
| 18:1 undifferentiated (g) | 0.381 |
| 20:1 (g) | 0.005 |
| 22:1 undifferentiated (g) | 0.001 |
| Fatty acids, total polyunsaturated (g) | 0.196 |
| 18:2 undifferentiated (g) | 0.184 |
| 18:3 undifferentiated (g) | 0.009 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.002 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 2 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|