|
Food and Nutrition
| Id | 06579 |
| Food | Gravy, HEINZ, HEINZ Home Style Savory Brown Gravy, canned |
| Keywords | GRAVY,HEINZ,HEINZ HOME STYLE SAVORY BROWN GRAVY,CND |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 53.94 |
| Energy (kcal) | 25 |
| Energy (kj) | 101 |
| Protein (g) | 0.90 |
| Total lipid (fat) (g) | 0.78 |
| Ash (g) | 0.96 |
| Carbohydrate, by difference (g) | 3.41 |
| Sodium, Na (mg) | 352 |
| Fatty acids, total saturated (g) | 0.324 |
| 8:0 (g) | 0.002 |
| 10:0 (g) | 0.004 |
| 12:0 (g) | 0.005 |
| 14:0 (g) | 0.024 |
| 15:0 (g) | 0.004 |
| 16:0 (g) | 0.162 |
| 17:0 (g) | 0.006 |
| 18:0 (g) | 0.114 |
| 20:0 (g) | 0.002 |
| 22:0 (g) | 0.001 |
| Fatty acids, total monounsaturated (g) | 0.276 |
| 14:1 (g) | 0.004 |
| 16:1 undifferentiated (g) | 0.012 |
| 17:1 (g) | 0.005 |
| 18:1 undifferentiated (g) | 0.258 |
| 20:1 (g) | 0.001 |
| Fatty acids, total polyunsaturated (g) | 0.036 |
| 18:2 undifferentiated (g) | 0.030 |
| 18:3 undifferentiated (g) | 0.004 |
| 20:3 undifferentiated (g) | 0.001 |
| 20:4 undifferentiated (g) | 0.001 |
| Cholesterol (mg) | 2 |
Back to Fitness Fanatic Homepage.
|