|
Food and Nutrition
| Id | 06800 |
| Food | Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-to-serve |
| Keywords | GRAVY,NESTLE,CHEF-MATE COUNTRY SAUSAGE GRAVY,RTS |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 2,242.57 |
| Energy (kcal) | 4,614 |
| Energy (kj) | 19,321 |
| Protein (g) | 136.94 |
| Total lipid (fat) (g) | 369.15 |
| Ash (g) | 41.38 |
| Carbohydrate, by difference (g) | 186.96 |
| Fiber, total dietary (g) | 20.8 |
| Sugars, total (g) | 23.22 |
| Calcium, Ca (mg) | 179 |
| Iron, Fe (mg) | 16.37 |
| Magnesium, Mg (mg) | 149 |
| Phosphorus, P (mg) | 1,221 |
| Potassium, K (mg) | 2,292 |
| Sodium, Na (mg) | 11,313 |
| Zinc, Zn (mg) | 16.37 |
| Copper, Cu (mg) | 0.893 |
| Manganese, Mn (mg) | 0.893 |
| Vitamin C, total ascorbic acid (mg) | 3.0 |
| Thiamin (mg) | 4.466 |
| Riboflavin (mg) | 1.786 |
| Niacin (mg) | 30.961 |
| Pantothenic acid (mg) | 4.466 |
| Vitamin B-6 (mg) | 1.786 |
| Folate, total (mcg) | 30 |
| Vitamin B-12 (mcg) | 10.12 |
| Vitamin A, IU (IU) | 0 |
| Fatty acids, total saturated (g) | 95.859 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.595 |
| 12:0 (g) | 0.298 |
| 14:0 (g) | 3.275 |
| 16:0 (g) | 62.517 |
| 18:0 (g) | 28.282 |
| Fatty acids, total monounsaturated (g) | 139.621 |
| 16:1 undifferentiated (g) | 7.443 |
| 18:1 undifferentiated (g) | 132.179 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 103.600 |
| 18:2 undifferentiated (g) | 95.562 |
| 18:3 undifferentiated (g) | 8.038 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 625 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|