|
Food and Nutrition
| Id | 06574 |
| Food | Gravy, NESTLE, TRIO Chicken Gravy Mix, dry |
| Keywords | GRAVY,NESTLE,TRIO CHICK GRAVY MIX,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 0.30 |
| Energy (kcal) | 32 |
| Energy (kj) | 136 |
| Protein (g) | 0.91 |
| Total lipid (fat) (g) | 0.94 |
| Ash (g) | 0.78 |
| Carbohydrate, by difference (g) | 5.06 |
| Fiber, total dietary (g) | 0.1 |
| Sugars, total (g) | 0.82 |
| Calcium, Ca (mg) | 13 |
| Iron, Fe (mg) | 0.10 |
| Magnesium, Mg (mg) | 2 |
| Phosphorus, P (mg) | 16 |
| Potassium, K (mg) | 22 |
| Sodium, Na (mg) | 260 |
| Zinc, Zn (mg) | 0.10 |
| Copper, Cu (mg) | 0.013 |
| Manganese, Mn (mg) | 0.010 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.006 |
| Riboflavin (mg) | 0.022 |
| Niacin (mg) | 0.137 |
| Pantothenic acid (mg) | 0.070 |
| Vitamin B-6 (mg) | 0.010 |
| Folate, total (mcg) | 1 |
| Vitamin B-12 (mcg) | 0.03 |
| Vitamin A, IU (IU) | 17 |
| Fatty acids, total saturated (g) | 0.326 |
| 4:0 (g) | 0.001 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.001 |
| 14:0 (g) | 0.009 |
| 16:0 (g) | 0.237 |
| 18:0 (g) | 0.067 |
| Fatty acids, total monounsaturated (g) | 0.351 |
| 16:1 undifferentiated (g) | 0.033 |
| 18:1 undifferentiated (g) | 0.310 |
| 20:1 (g) | 0.005 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.295 |
| 18:2 undifferentiated (g) | 0.273 |
| 18:3 undifferentiated (g) | 0.016 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.002 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.001 |
| Cholesterol (mg) | 2 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|