|
Food and Nutrition
| Id | 06563 |
| Food | Gravy, NESTLE, TRIO Southern Gravy Mix, dry |
| Keywords | GRAVY,NESTLE,TRIO SOUTHERN GRAVY MIX,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 13.54 |
| Energy (kcal) | 1,770 |
| Energy (kj) | 7,408 |
| Protein (g) | 9.05 |
| Total lipid (fat) (g) | 93.66 |
| Ash (g) | 29.07 |
| Carbohydrate, by difference (g) | 222.68 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 22.08 |
| Calcium, Ca (mg) | 276 |
| Iron, Fe (mg) | 2.28 |
| Magnesium, Mg (mg) | 52 |
| Phosphorus, P (mg) | 243 |
| Potassium, K (mg) | 508 |
| Sodium, Na (mg) | 10,672 |
| Zinc, Zn (mg) | 1.18 |
| Copper, Cu (mg) | 0.184 |
| Manganese, Mn (mg) | 0.662 |
| Vitamin C, total ascorbic acid (mg) | 2.6 |
| Thiamin (mg) | 0.110 |
| Riboflavin (mg) | 0.368 |
| Niacin (mg) | 0.331 |
| Pantothenic acid (mg) | 0.699 |
| Vitamin B-6 (mg) | 0.110 |
| Folate, total (mcg) | 11 |
| Vitamin B-12 (mcg) | 0.85 |
| Vitamin A, IU (IU) | 898 |
| Fatty acids, total saturated (g) | 20.645 |
| 4:0 (g) | 0.029 |
| 6:0 (g) | 0.015 |
| 8:0 (g) | 0.011 |
| 10:0 (g) | 0.026 |
| 12:0 (g) | 0.029 |
| 14:0 (g) | 0.221 |
| 16:0 (g) | 16.266 |
| 18:0 (g) | 3.974 |
| Fatty acids, total monounsaturated (g) | 10.893 |
| 16:1 undifferentiated (g) | 0.405 |
| 18:1 undifferentiated (g) | 10.488 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 43.792 |
| 18:2 undifferentiated (g) | 38.824 |
| 18:3 undifferentiated (g) | 4.968 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 7 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|