|
Food and Nutrition
| Id | 06577 |
| Food | Gravy, NESTLE, TRIO Turkey Gravy Mix, dry |
| Keywords | GRAVY,NESTLE,TRIO TURKEY GRAVY MIX,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 28.63 |
| Energy (kcal) | 2,053 |
| Energy (kj) | 8,590 |
| Protein (g) | 48.59 |
| Total lipid (fat) (g) | 24.61 |
| Ash (g) | 56.64 |
| Carbohydrate, by difference (g) | 408.52 |
| Fiber, total dietary (g) | 8.5 |
| Sugars, total (g) | 38.56 |
| Calcium, Ca (mg) | 680 |
| Iron, Fe (mg) | 6.80 |
| Magnesium, Mg (mg) | 323 |
| Phosphorus, P (mg) | 2,024 |
| Potassium, K (mg) | 4,065 |
| Sodium, Na (mg) | 19,204 |
| Zinc, Zn (mg) | 7.09 |
| Copper, Cu (mg) | 0.737 |
| Manganese, Mn (mg) | 0.397 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 1.701 |
| Riboflavin (mg) | 5.387 |
| Niacin (mg) | 19.391 |
| Pantothenic acid (mg) | 13.041 |
| Vitamin B-6 (mg) | 1.701 |
| Folate, total (mcg) | 902 |
| Vitamin B-12 (mcg) | 3.86 |
| Vitamin A, IU (IU) | 0 |
| Fatty acids, total saturated (g) | 5.613 |
| 4:0 (g) | 0.057 |
| 6:0 (g) | 0.006 |
| 8:0 (g) | 0.011 |
| 10:0 (g) | 0.023 |
| 12:0 (g) | 0.034 |
| 14:0 (g) | 0.227 |
| 16:0 (g) | 3.799 |
| 18:0 (g) | 1.077 |
| Fatty acids, total monounsaturated (g) | 10.490 |
| 16:1 undifferentiated (g) | 1.701 |
| 18:1 undifferentiated (g) | 8.448 |
| 20:1 (g) | 0.170 |
| 22:1 undifferentiated (g) | 0.006 |
| Fatty acids, total polyunsaturated (g) | 4.593 |
| 18:2 undifferentiated (g) | 4.196 |
| 18:3 undifferentiated (g) | 0.227 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.057 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.011 |
| 22:6 n-3 (g) | 0.017 |
| Cholesterol (mg) | 62 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|