|
Food and Nutrition
| Water (g) | 6.11 |
| Energy (kcal) | 722 |
| Energy (kj) | 3,023 |
| Protein (g) | 17.19 |
| Total lipid (fat) (g) | 69.86 |
| Ash (g) | 2.63 |
| Carbohydrate, by difference (g) | 19.21 |
| Fiber, total dietary (g) | 11.2 |
| Sugars, total (g) | 4.99 |
| Sucrose (g) | 4.83 |
| Glucose (dextrose) (g) | 0.08 |
| Fructose (g) | 0.08 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Starch (g) | 0.55 |
| Calcium, Ca (mg) | 131 |
| Iron, Fe (mg) | 5.41 |
| Magnesium, Mg (mg) | 187 |
| Phosphorus, P (mg) | 334 |
| Potassium, K (mg) | 782 |
| Sodium, Na (mg) | 0 |
| Zinc, Zn (mg) | 2.82 |
| Copper, Cu (mg) | 1.978 |
| Manganese, Mn (mg) | 7.096 |
| Selenium, Se (mcg) | 2.8 |
| Vitamin C, total ascorbic acid (mg) | 7.2 |
| Thiamin (mg) | 0.736 |
| Riboflavin (mg) | 0.127 |
| Niacin (mg) | 2.070 |
| Pantothenic acid (mg) | 1.047 |
| Vitamin B-6 (mg) | 0.644 |
| Folate, total (mcg) | 130 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 130 |
| Folate, DFE (mcg_DFE) | 130 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 23 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 17.28 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.38 |
| Tocopherol, gamma (mg) | 0.00 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 16.3 |
| Fatty acids, total saturated (g) | 5.129 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 3.554 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 1.449 |
| 20:0 (g) | 0.115 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 52.498 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.127 |
| 18:1 undifferentiated (g) | 52.210 |
| 20:1 (g) | 0.150 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 9.108 |
| 18:2 undifferentiated (g) | 9.005 |
| 18:3 undifferentiated (g) | 0.092 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 110 |
| Stigmasterol (mg) | 1 |
| Campesterol (mg) | 7 |
| Beta-sitosterol (mg) | 102 |
| Tryptophan (g) | 0.219 |
| Threonine (g) | 0.564 |
| Isoleucine (g) | 0.621 |
| Leucine (g) | 1.219 |
| Lysine (g) | 0.483 |
| Methionine (g) | 0.253 |
| Cystine (g) | 0.311 |
| Phenylalanine (g) | 0.759 |
| Tyrosine (g) | 0.414 |
| Valine (g) | 0.805 |
| Arginine (g) | 2.542 |
| Histidine (g) | 0.495 |
| Alanine (g) | 0.840 |
| Aspartic acid (g) | 1.921 |
| Glutamic acid (g) | 4.267 |
| Glycine (g) | 0.828 |
| Proline (g) | 0.644 |
| Serine (g) | 0.840 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 13 |
| Carotene, alpha (mcg) | 3 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 106 |
Back to Fitness Fanatic Homepage.
|