|
Food and Nutrition
| Id | 07278 |
| Food | HORMEL Pillow Pak Sliced Turkey Pepperoni |
| Keywords | HORMEL PILLOW PAK SLICED TURKEY PEPPERONI |
| Group | Sausages and Luncheon Meats |
| Water (g) | 14.35 |
| Energy (kcal) | 73 |
| Energy (kj) | 305 |
| Protein (g) | 9.30 |
| Total lipid (fat) (g) | 3.46 |
| Ash (g) | 1.76 |
| Carbohydrate, by difference (g) | 1.13 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 8 |
| Iron, Fe (mg) | 0.81 |
| Magnesium, Mg (mg) | 12 |
| Potassium, K (mg) | 135 |
| Sodium, Na (mg) | 557 |
| Zinc, Zn (mg) | 1.29 |
| Copper, Cu (mg) | 0.060 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Folate, total (mcg) | 1 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 1 |
| Folate, DFE (mcg_DFE) | 1 |
| Vitamin A, IU (IU) | 15 |
| Vitamin A, RAE (mcg_RAE) | 5 |
| Retinol (mcg) | 5 |
| Fatty acids, total saturated (g) | 1.110 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.039 |
| 16:0 (g) | 0.750 |
| 18:0 (g) | 0.321 |
| Fatty acids, total monounsaturated (g) | 1.485 |
| 16:1 undifferentiated (g) | 0.138 |
| 18:1 undifferentiated (g) | 1.347 |
| Fatty acids, total polyunsaturated (g) | 1.050 |
| 18:2 undifferentiated (g) | 0.957 |
| 18:3 undifferentiated (g) | 0.093 |
| Cholesterol (mg) | 37 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|