|
Food and Nutrition
| Id | 17289 |
| Food | Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised |
| Keywords | LAMB,AUS,IMP,FRSH,FORESHANK,LN,1/8"FAT,CKD,BRSD |
| Group | Lamb, Veal, and Game Products |
| Water (g) | 120.47 |
| Energy (kcal) | 297 |
| Energy (kj) | 1,242 |
| Protein (g) | 49.50 |
| Total lipid (fat) (g) | 9.40 |
| Ash (g) | 1.49 |
| Carbohydrate, by difference (g) | 0.00 |
| Calcium, Ca (mg) | 25 |
| Iron, Fe (mg) | 3.44 |
| Magnesium, Mg (mg) | 40 |
| Phosphorus, P (mg) | 319 |
| Potassium, K (mg) | 459 |
| Sodium, Na (mg) | 180 |
| Zinc, Zn (mg) | 14.27 |
| Copper, Cu (mg) | 0.216 |
| Manganese, Mn (mg) | 0.018 |
| Selenium, Se (mcg) | 16.2 |
| Thiamin (mg) | 0.162 |
| Riboflavin (mg) | 0.504 |
| Niacin (mg) | 9.702 |
| Pantothenic acid (mg) | 1.170 |
| Vitamin B-6 (mg) | 0.450 |
| Vitamin B-12 (mcg) | 5.76 |
| Fatty acids, total saturated (g) | 3.384 |
| 12:0 (g) | 0.018 |
| 14:0 (g) | 0.252 |
| 15:0 (g) | 0.036 |
| 16:0 (g) | 1.836 |
| 17:0 (g) | 0.090 |
| 18:0 (g) | 1.116 |
| Fatty acids, total monounsaturated (g) | 4.194 |
| 14:1 (g) | 0.016 |
| 16:1 undifferentiated (g) | 0.216 |
| 18:1 undifferentiated (g) | 3.834 |
| 20:1 (g) | 0.036 |
| Fatty acids, total polyunsaturated (g) | 0.522 |
| 18:2 undifferentiated (g) | 0.306 |
| 18:3 undifferentiated (g) | 0.126 |
| 20:4 undifferentiated (g) | 0.054 |
| Cholesterol (mg) | 166 |
| Tryptophan (g) | 0.576 |
| Threonine (g) | 2.106 |
| Isoleucine (g) | 2.376 |
| Leucine (g) | 3.834 |
| Lysine (g) | 4.356 |
| Methionine (g) | 1.260 |
| Cystine (g) | 0.594 |
| Phenylalanine (g) | 1.998 |
| Tyrosine (g) | 1.656 |
| Valine (g) | 2.664 |
| Arginine (g) | 2.934 |
| Histidine (g) | 1.566 |
| Alanine (g) | 2.970 |
| Aspartic acid (g) | 4.356 |
| Glutamic acid (g) | 7.182 |
| Glycine (g) | 2.412 |
| Proline (g) | 2.070 |
| Serine (g) | 1.836 |
Back to Fitness Fanatic Homepage.
|