|
Food and Nutrition
| Id | 17287 |
| Food | Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised |
| Keywords | LAMB,AUS,IMP,FRSH,FORESHANK,LN&FAT,1/8"FAT,CKD,BRSD |
| Group | Lamb, Veal, and Game Products |
| Water (g) | 127.59 |
| Energy (kcal) | 498 |
| Energy (kj) | 2,083 |
| Protein (g) | 52.29 |
| Total lipid (fat) (g) | 30.47 |
| Ash (g) | 1.65 |
| Carbohydrate, by difference (g) | 0.00 |
| Calcium, Ca (mg) | 34 |
| Iron, Fe (mg) | 3.78 |
| Magnesium, Mg (mg) | 44 |
| Phosphorus, P (mg) | 352 |
| Potassium, K (mg) | 515 |
| Sodium, Na (mg) | 196 |
| Zinc, Zn (mg) | 14.69 |
| Copper, Cu (mg) | 0.232 |
| Manganese, Mn (mg) | 0.021 |
| Selenium, Se (mcg) | 17.5 |
| Thiamin (mg) | 0.169 |
| Riboflavin (mg) | 0.549 |
| Niacin (mg) | 10.571 |
| Pantothenic acid (mg) | 1.287 |
| Vitamin B-6 (mg) | 0.506 |
| Vitamin B-12 (mcg) | 6.33 |
| Fatty acids, total saturated (g) | 14.327 |
| 12:0 (g) | 0.084 |
| 14:0 (g) | 1.182 |
| 15:0 (g) | 0.169 |
| 16:0 (g) | 6.710 |
| 17:0 (g) | 0.443 |
| 18:0 (g) | 5.676 |
| Fatty acids, total monounsaturated (g) | 12.555 |
| 14:1 (g) | 0.042 |
| 16:1 undifferentiated (g) | 0.591 |
| 18:1 undifferentiated (g) | 11.542 |
| 20:1 (g) | 0.106 |
| Fatty acids, total polyunsaturated (g) | 1.266 |
| 18:2 undifferentiated (g) | 0.781 |
| 18:3 undifferentiated (g) | 0.359 |
| 20:4 undifferentiated (g) | 0.084 |
| Cholesterol (mg) | 192 |
| Tryptophan (g) | 0.591 |
| Threonine (g) | 2.216 |
| Isoleucine (g) | 2.511 |
| Leucine (g) | 4.051 |
| Lysine (g) | 4.600 |
| Methionine (g) | 1.329 |
| Cystine (g) | 0.612 |
| Phenylalanine (g) | 2.110 |
| Tyrosine (g) | 1.751 |
| Valine (g) | 2.806 |
| Arginine (g) | 3.102 |
| Histidine (g) | 1.646 |
| Alanine (g) | 3.144 |
| Aspartic acid (g) | 4.600 |
| Glutamic acid (g) | 7.575 |
| Glycine (g) | 2.532 |
| Proline (g) | 2.173 |
| Serine (g) | 1.941 |
Back to Fitness Fanatic Homepage.
|